U15.4 Boys Sat Group 2 | |||||||
Bluebell Knockmitten United FC | ![]() |
1 4 | ![]() |
Enniskerry Youth Club | Knockmitten Park |
TBC
|
|
Knockmitten Park
TBC
|
|||||||
|
|||||||
U16.2 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
4 1 | ![]() |
Dalkey United FC | Knockmitten Park |
Andrew Kavanagh
|
|
Knockmitten Park
Andrew Kavanagh
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Enniskerry FC | ![]() |
2 3 | ![]() |
Bluebell Knockmitten United FC | The Bog Meadow |
TBC
|
|
The Bog Meadow
TBC
|
|||||||
|
|||||||
U14.4 Sat Boys Group 2 | |||||||
Bluebell Knockmitten United FC | ![]() |
4 3 | ![]() |
Newbridge Town FC | Knockmitten Park |
TBC
|
|
Knockmitten Park
TBC
|
|||||||
|