U18.2 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
3 7 | ![]() |
St Mochtas FC | Knockmitten Park |
Des Clarke
|
|
Knockmitten Park
Des Clarke
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
0 2 | ![]() |
Templeogue United FC | Knockmitten Park |
Des Clarke
|
|
Knockmitten Park
Des Clarke
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
1 3 | ![]() |
Kilnamanagh AFC | Bluebell Comm Centre |
TBC
|
|
Bluebell Comm Centre
TBC
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
2 0 | ![]() |
Bluebell Knockmitten United FC | Berryfield Park |
Richard Cresswell
|
|
Berryfield Park
Richard Cresswell
|
|||||||
|