| 16.5 Boys Sun | |||||||
| Rosemount Mulvey FC | ![]() |
1 4 | ![]() |
Blessington FC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| St Francis FC | ![]() |
3 1 | ![]() |
Rosemount Mulvey FC | John Hyland Park |
Thomas Roche
|
|
|
John Hyland Park
Thomas Roche
|
|||||||
|
|
|||||||
| 14.8 Boys Sun | |||||||
| Rosemount Mulvey FC | ![]() |
0 2 | ![]() |
Firhouse Carmel FC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
0 0 | ![]() |
St John Bosco FC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Knocklyon United FC | ![]() |
0 2 | ![]() |
Rosemount Mulvey FC | Knocklyon United |
-
|
|
|
Knocklyon United
-
|
|||||||
|
|
|||||||
| 12.8 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
0 4 | ![]() |
Belmont FC | Rosemount Mulvey |
Daniel Ball
|
|
|
Rosemount Mulvey
Daniel Ball
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| Portmarnock AFC | ![]() |
2 1 | ![]() |
Rosemount Mulvey FC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| Stella Maris FC | ![]() |
3 0 | ![]() |
Rosemount Mulvey FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| 14.8 Boys Sun | |||||||
| Rosemount Mulvey FC | ![]() |
2 2 | ![]() |
Tallaght Town AFC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| 12.6 Girls Sun | |||||||
| Railway Union FC | ![]() |
4 0 | ![]() |
Rosemount Mulvey FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
| 12 Girls Tony Keyes Cup (D4,D5&D6) | |||||||
| Rosemount Mulvey FC | ![]() |
2 0 | ![]() |
Sporting Greystones FC | Rosemount Mulvey |
Christopher O’Neill
|
|
|
Rosemount Mulvey
Christopher O’Neill
|
|||||||
|
|
|||||||
| 13.3 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
4 0 | Lucan United FC | Rosemount Mulvey |
Jamie Keating
|
||
|
Rosemount Mulvey
Jamie Keating
|
|||||||
|
|
|||||||
| 13.7 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
2 0 | ![]() |
Ballyoulster United FC | Rosemount Mulvey |
Jamie Keating
|
|
|
Rosemount Mulvey
Jamie Keating
|
|||||||
|
|
|||||||
| 13 Boys Joe O'Leary Cup (13.3, 13.4 & 13.5 Sat) | |||||||
| Larkview FC 13.4 | ![]() |
3 1 | ![]() |
Rosemount Mulvey FC 13.4 | Whelan Park |
Paul Redmond
|
|
|
Whelan Park
Paul Redmond
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
4 3 | ![]() |
Rosemount Mulvey FC | Esker Drive |
-
|
|
|
Esker Drive
-
|
|||||||
|
|
|||||||
| 12.6 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
3 1 | ![]() |
Manortown United FC | Rosemount Mulvey |
Jamie Keating
|
|
|
Rosemount Mulvey
Jamie Keating
|
|||||||
|
|
|||||||
| 12.8 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
5 1 | ![]() |
River Valley Rangers FC | Rosemount Mulvey |
Jamie Keating
|
|
|
Rosemount Mulvey
Jamie Keating
|
|||||||
|
|
|||||||