U13.3 Boys Sat | |||||||
Rosemount Mulvey FC | ![]() |
1 1 | ![]() |
Belmont FC | Rosemount Mulvey |
Michal Lewandowski
|
|
Rosemount Mulvey
Michal Lewandowski
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Rosemount Mulvey FC | ![]() |
1 2 | ![]() |
Terenure Rangers FC | Mulvey Park |
Michal Lewandowski
|
|
Mulvey Park
Michal Lewandowski
|
|||||||
|
|||||||
U12.5 Boys Sat | |||||||
Verona FC | ![]() |
1 1 | ![]() |
Rosemount Mulvey FC | Coolmine Park |
Lee Cummins
|
|
Coolmine Park
Lee Cummins
|
|||||||
|
|||||||
U12.10 Boys Sat | |||||||
Collinstown FC | ![]() |
0 1 | ![]() |
Rosemount Mulvey FC | Collinstown Park |
Christopher O’Neill
|
|
Collinstown Park
Christopher O’Neill
|
|||||||
|
|||||||
U11 Hackett Cup (Div 4 & 5 Sat) | |||||||
Rosemount Mulvey FC | ![]() |
1 4 | ![]() |
Mount Merrion Youths FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|