SFAI SUBWAY - U15 Boys National Cup | |||||||
Home Farm FC | ![]() |
2 6 | ![]() |
St Kevin's FC | Albert College Park |
Keith Tilly
|
|
Albert College Park
Keith Tilly
|
|||||||
|
|||||||
15 Premier Boys Sat | |||||||
Malahide United FC | ![]() |
2 3 | ![]() |
Home Farm FC | Gannon Park |
Ronan Kelly
|
|
Gannon Park
Ronan Kelly
|
|||||||
|
|||||||
14 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
3 1 | ![]() |
Mount Merrion Youths FC | Mobhi Road |
Paul Cumiskey
|
|
Mobhi Road
Paul Cumiskey
|
|||||||
|
|||||||
13 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
2 1 | ![]() |
Shelbourne FC | Mobhi Road |
Paul Cumiskey
|
|
Mobhi Road
Paul Cumiskey
|
|||||||
|
|||||||
12.3 Boys Sat | |||||||
Home Farm FC | ![]() |
1 5 | ![]() |
Sporting Greystones FC | Home Farm |
Graham Caswell
|
|
Home Farm
Graham Caswell
|
|||||||
|
|||||||
18 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
1 5 | ![]() |
St Francis FC | Home Farm |
Damir Dervisic
|
|
Home Farm
Damir Dervisic
|
|||||||
|
|||||||
Yths Premier Girls Sun | |||||||
Home Farm FC | ![]() |
1 0 | ![]() |
Peamount United FC | Home Farm |
Damir Dervisic
|
|
Home Farm
Damir Dervisic
|
|||||||
|
|||||||
Yths Major Girls Sun | |||||||
Home Farm FC | ![]() |
0 3 | ![]() |
Peamount United FC | Home Farm |
Paul Ennis
|
|
Home Farm
Paul Ennis
|
|||||||
|
|||||||
Yths Major 1 Girls Sun | |||||||
Granada FC | ![]() |
4 0 | ![]() |
Home Farm FC | Meadow Vale |
Guy Fletcher
|
|
Meadow Vale
Guy Fletcher
|
|||||||
|
|||||||
17 Major Boys Sun | |||||||
Cherry Orchard FC | ![]() |
4 6 | ![]() |
Home Farm FC | Cherry Orchard |
Trevor Bissett
|
|
Cherry Orchard
Trevor Bissett
|
|||||||
|
|||||||
16.A2 Boys Sun | |||||||
Ayrfield United FC | ![]() |
3 2 | ![]() |
Home Farm FC | Blunden Drive |
Kevin Byrne
|
|
Blunden Drive
Kevin Byrne
|
|||||||
|
|||||||
15 Premier Girls Sun | |||||||
Home Farm FC | ![]() |
5 1 | ![]() |
Peamount United FC | Home Farm |
Paul Ennis
|
|
Home Farm
Paul Ennis
|
|||||||
|
|||||||
14.2 Boys Sun | |||||||
Templeogue United FC | ![]() |
5 1 | ![]() |
Home Farm FC | Tymon Park |
TBC
|
|
Tymon Park
TBC
|
|||||||
|
|||||||
14 Major Girls Sun | |||||||
Home Farm FC | ![]() |
3 2 | ![]() |
St Itas AFC | Home Farm |
Paul Ennis
|
|
Home Farm
Paul Ennis
|
|||||||
|
|||||||
13.2 Boys Sun | |||||||
Home Farm FC | ![]() |
4 0 | ![]() |
Balbriggan FC | Albert College Park |
Martin Browne
|
|
Albert College Park
Martin Browne
|
|||||||
|
|||||||
13 Premier Girls (11AS) Sun | |||||||
Home Farm FC | ![]() |
2 6 | ![]() |
Shelbourne FC | Home Farm |
Conor Kavanagh
|
|
Home Farm
Conor Kavanagh
|
|||||||
|
|||||||
12.6 Boys Sun | |||||||
Home Farm FC | ![]() |
0 1 | ![]() |
Lakelands FC | Home Farm |
Conor Kavanagh
|
|
Home Farm
Conor Kavanagh
|
|||||||
|
|||||||
12 Major Girls Sun | |||||||
Peamount United FC | ![]() |
2 0 | ![]() |
Home Farm FC | Greenogue |
Philip Nolan
|
|
Greenogue
Philip Nolan
|
|||||||
|
|||||||
15 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
0 3 | ![]() |
Leixlip United AFC | Mobhi Road |
Alex Gallagher
|
|
Mobhi Road
Alex Gallagher
|
|||||||
|
|||||||
15 Major Boys Sat | |||||||
St Francis FC | ![]() |
3 1 | ![]() |
Home Farm FC | John Hyland Park |
Joe Devlin
|
|
John Hyland Park
Joe Devlin
|
|||||||
|
|||||||
14 Premier Boys Sat | |||||||
Shelbourne FC | ![]() |
0 3 | ![]() |
Home Farm FC | AUL Complex |
Andrew Byrne
|
|
AUL Complex
Andrew Byrne
|
|||||||
|
|||||||
13 Premier Boys Sat | |||||||
Rathcoole FC | 3 2 | ![]() |
Home Farm FC | Frank Cox Park |
Arturs Giriks
|
||
Frank Cox Park
Arturs Giriks
|
|||||||
|
|||||||
12 Major Boys Sat | |||||||
Home Farm FC | ![]() |
1 2 | ![]() |
Leicester Celtic FC | Home Farm |
Willie Byrne
|
|
Home Farm
Willie Byrne
|
|||||||
|
|||||||
12.3 Boys Sat | |||||||
Home Farm FC | ![]() |
0 4 | ![]() |
Templeogue United FC | Home Farm |
Willie Byrne
|
|
Home Farm
Willie Byrne
|
|||||||
|