| 18 Premier Boys Sun | |||||||
| Belvedere FC | ![]() |
3 2 | ![]() |
Home Farm FC | Belvedere |
Christy Dunne
|
|
|
Belvedere
Christy Dunne
|
|||||||
|
|
|||||||
| Youths Girls George Goodson Cup (P, M & M1) | |||||||
| Home Farm FC | ![]() |
3 0 | ![]() |
Peamount United FC | Mobhi Road |
Robert Nolan
|
|
|
Mobhi Road
Robert Nolan
|
|||||||
|
|
|||||||
| 17 Major Boys Sun | |||||||
| Home Farm FC | ![]() |
4 3 | ![]() |
Knocklyon United FC | Home Farm |
Robert Nolan
|
|
|
Home Farm
Robert Nolan
|
|||||||
|
|
|||||||
| 16.A2 Boys Sun | |||||||
| Home Farm FC | ![]() |
4 0 | ![]() |
Dalkey United FC | Home Farm |
Aidan O'Hara
|
|
|
Home Farm
Aidan O'Hara
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Home Farm FC | ![]() |
1 2 | ![]() |
Peamount United FC | Home Farm |
Aidan O'Hara
|
|
|
Home Farm
Aidan O'Hara
|
|||||||
|
|
|||||||
| 14.2 Boys Sun | |||||||
| Home Farm FC | ![]() |
0 4 | ![]() |
Kinsealy United FC | Albert College Park |
-
|
|
|
Albert College Park
-
|
|||||||
|
|
|||||||
| 14 Major Girls Sun | |||||||
| Glasnevin FC | ![]() |
2 3 | ![]() |
Home Farm FC | Albert College Park |
-
|
|
|
Albert College Park
-
|
|||||||
|
|
|||||||
| 13.2 Boys Sun | |||||||
| Belvedere FC | ![]() |
2 6 | ![]() |
Home Farm FC | Clontarf Astro |
Christy Dunne
|
|
|
Clontarf Astro
Christy Dunne
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Home Farm FC | ![]() |
1 5 | ![]() |
Peamount United FC | Home Farm |
Neil Willoughby
|
|
|
Home Farm
Neil Willoughby
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Finglas United FC | ![]() |
5 1 | ![]() |
Home Farm FC | Kildonan Road |
Gerry Tyson
|
|
|
Kildonan Road
Gerry Tyson
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Home Farm FC | ![]() |
3 0 | ![]() |
Leicester Celtic FC | Home Farm |
Neil Willoughby
|
|
|
Home Farm
Neil Willoughby
|
|||||||
|
|
|||||||
| 15 Boys Conway Cup (Maj & Maj 1) | |||||||
| Home Farm FC M | ![]() |
4 2 | ![]() |
FC Eagles M | Albert College Park |
Brendan Hunter
|
|
|
Albert College Park
Brendan Hunter
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Home Farm FC | ![]() |
2 1 | ![]() |
Leicester Celtic FC | Mobhi Road |
Aidan O'Hara
|
|
|
Mobhi Road
Aidan O'Hara
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| Leixlip United AFC | ![]() |
0 2 | ![]() |
Home Farm FC | Leixlip Amm Centre |
Anthony Halpin
|
|
|
Leixlip Amm Centre
Anthony Halpin
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Home Farm FC | ![]() |
1 2 | ![]() |
Cherry Orchard FC | Home Farm |
Aidan O'Hara
|
|
|
Home Farm
Aidan O'Hara
|
|||||||
|
|
|||||||
| 12.3 Boys Sat | |||||||
| Home Farm FC | ![]() |
0 4 | ![]() |
Manortown United FC | Home Farm |
Aidan O'Hara
|
|
|
Home Farm
Aidan O'Hara
|
|||||||
|
|
|||||||
| 18 Premier Boys Sun | |||||||
| Home Farm FC | ![]() |
3 1 | ![]() |
Killegland AFC | Home Farm |
Mick Earley
|
|
|
Home Farm
Mick Earley
|
|||||||
|
|
|||||||
| 16.A2 Boys Sun | |||||||
| Home Farm FC | ![]() |
3 1 | ![]() |
Ayrfield United FC | Home Farm |
Mick Earley
|
|
|
Home Farm
Mick Earley
|
|||||||
|
|
|||||||
| 14.2 Boys Sun | |||||||
| St Francis FC | ![]() |
3 0 | ![]() |
Home Farm FC | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| 14 Major Girls Sun | |||||||
| Greystones United AFC | ![]() |
4 2 | ![]() |
Home Farm FC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| 13.2 Boys Sun | |||||||
| Leicester Celtic FC | ![]() |
1 3 | ![]() |
Home Farm FC | Loreto Park |
Amine Malek
|
|
|
Loreto Park
Amine Malek
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Shelbourne FC | ![]() |
1 0 | ![]() |
Home Farm FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Raheny United FC | ![]() |
1 2 | ![]() |
Home Farm FC | St Anne's Park |
Tom O'Connor
|
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Verona FC | ![]() |
2 3 | ![]() |
Home Farm FC | Coolmine Park |
Andriy Zakhara
|
|
|
Coolmine Park
Andriy Zakhara
|
|||||||
|
|
|||||||