| Ardmore Rovers FC | Ardmore Rovers FC | Ashbourne United FC | Balbriggan FC | Ballyfermot United FC | Ballyoulster United FC | Bohemian FC | Cabinteely FC | Cambridge FC | Cherry Orchard FC | Cherry Orchard FC | Clontarf Boys & Girls FC | Corduff FC | Crumlin United FC | Crumlin United FC | Dingle United FC | Donacarney Celtic FC | Drogheda Boys / Girls FC | Drogheda Boys / Girls FC | Dunboyne FC | Esker Celtic FC | Finglas United FC | Glebe North FC | Greystones United AFC | Kilnamanagh AFC | Kinsealy United FC | Kinsealy United FC | Knocklyon United FC | Leicester Celtic FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Lucan United FC | Malahide United FC | Malahide United FC | Marks Celtic FC | Maynooth Town FC | Newbridge Town FC | Newbridge Town FC | Park Celtic FC | Peamount United FC | Phoenix FC | Portmarnock AFC | Raheny United FC | River Valley Rangers FC | Rush Athletic FC | Shankill FC | Skerries Town FC | St Francis FC | St Francis FC | St Itas AFC | St Joseph's AFC | St Joseph's AFC | St Kevin's FC | St Mochtas FC | Stamullen FC | Stella Maris FC | Stella Maris FC | Stella Maris FC | Swords Celtic FC | Tallaght Town AFC | Tallaght Town AFC | Templeogue United FC | Trinity Donaghmede FC | Trinity Donaghmede FC | Tyrrelstown United FC | Verona FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 14-Nov-26 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardmore Rovers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashbourne United FC | 5-1 24-Oct-26 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balbriggan FC | 3-0 25-Oct-26 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyfermot United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohemian FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinteely FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge FC | 1-0 31-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | 2-3 31-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clontarf Boys & Girls FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corduff FC | 3-1 24-Oct-26 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumlin United FC | 3-0 24-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumlin United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dingle United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donacarney Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC | 1-3 25-Oct-26 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunboyne FC | 14-Nov-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esker Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finglas United FC | 13-Nov-26 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glebe North FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greystones United AFC | 3-0 24-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 14-Nov-26 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinsealy United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinsealy United FC | 0-4 25-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knocklyon United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | 5-1 24-Oct-26 13:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leixlip United AFC | 4-2 24-Oct-26 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes Celtic FC | 2-4 25-Oct-26 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucan United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malahide United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malahide United FC | 6-2 24-Oct-26 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maynooth Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Celtic FC | 5-1 25-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peamount United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix FC | 5-1 31-Oct-26 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portmarnock AFC | 2-3 24-Oct-26 11:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raheny United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Valley Rangers FC | 1-1 25-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Athletic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shankill FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skerries Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Francis FC | 4-1 24-Oct-26 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Francis FC | 3-2 24-Oct-26 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Itas AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Kevin's FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Mochtas FC | 14-Nov-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamullen FC | 1-3 24-Oct-26 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Maris FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Maris FC | 0-3 24-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Maris FC | 0-4 01-Nov-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swords Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tallaght Town AFC | 14-Nov-26 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tallaght Town AFC | 2-4 25-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Templeogue United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Donaghmede FC | 2-0 23-Oct-26 19:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Donaghmede FC | 3-2 24-Oct-26 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrrelstown United FC | 5-3 24-Oct-26 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verona FC | 4-1 24-Oct-26 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayside Celtic FC | 3-5 24-Oct-26 12:30 |
| Friday 13th November | |||||||
| Finglas United FC | ![]() |
19:30 | ![]() |
Marks Celtic FC | Kildonan Road |
Andrew Byrne
|
|
|
Kildonan Road
Andrew Byrne
|
|||||||
|
|
|||||||
| Saturday 14th November | |||||||
| Kilnamanagh AFC | ![]() |
11:45 | ![]() |
Ballyoulster United FC | Ned Kelly Park, Kilnamanagh |
Philip Nolan
|
|
|
Ned Kelly Park, Kilnamanagh
Philip Nolan
|
|||||||
|
|
|||||||
| Tallaght Town AFC | ![]() |
12:00 | ![]() |
Leicester Celtic FC | Carolyn Park |
Anthony Halpin
|
|
|
Carolyn Park
Anthony Halpin
|
|||||||
|
|
|||||||
| Dunboyne FC | ![]() |
12:30 | Glebe North FC | Dunboyne |
Lar Hilliard
|
||
|
Dunboyne
Lar Hilliard
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
12:30 | ![]() |
Ballyfermot United FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Ardmore Rovers FC | ![]() |
13:00 | ![]() |
Kinsealy United FC | Ballywaltrim, Bray |
Steve Zieba
|
|
|
Ballywaltrim, Bray
Steve Zieba
|
|||||||
|
|
|||||||
| Sunday 1st November | |||||||
| Stella Maris FC | ![]() |
04 | ![]() |
Malahide United FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| Saturday 31st October | |||||||
| Phoenix FC | ![]() |
51 | ![]() |
Knocklyon United FC | Scribblestown |
Daniel O Reilly
|
|
|
Scribblestown
Daniel O Reilly
|
|||||||
|
|
|||||||
| Cambridge FC | ![]() |
10 | ![]() |
Peamount United FC | Ringsend Park |
-
|
|
|
Ringsend Park
-
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
23 | ![]() |
Clontarf Boys & Girls FC | Cherry Orchard |
Les Dunne
|
|
|
Cherry Orchard
Les Dunne
|
|||||||
|
|
|||||||
| Sunday 25th October | |||||||
| Balbriggan FC | ![]() |
30 | ![]() |
Rush Athletic FC | Balbriggan |
Garry Clarke
|
|
|
Balbriggan
Garry Clarke
|
|||||||
|
|
|||||||
| Kinsealy United FC | ![]() |
04 | ![]() |
St Kevin's FC | Kettles Lane |
John O Toole
|
|
|
Kettles Lane
John O Toole
|
|||||||
|
|
|||||||
| Park Celtic FC | ![]() |
51 | ![]() |
Dingle United FC | Cabinteely Park |
Zsombor Pofók
|
|
|
Cabinteely Park
Zsombor Pofók
|
|||||||
|
|
|||||||
| River Valley Rangers FC | ![]() |
11 | ![]() |
Newbridge Town FC | Rivervalley Park |
Mario Lucian Ungureanu
|
|
|
Rivervalley Park
Mario Lucian Ungureanu
|
|||||||
|
|
|||||||
| Tallaght Town AFC | ![]() |
24 | ![]() |
Donacarney Celtic FC | Carolyn Park |
-
|
|
|
Carolyn Park
-
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
13 | ![]() |
Stella Maris FC | Marley's Lane |
Lee Phillips
|
|
|
Marley's Lane
Lee Phillips
|
|||||||
|
|
|||||||
| Lourdes Celtic FC | ![]() |
24 | Lucan United FC | Lourdes Celtic |
Gerry Fitzgerald
|
||
|
Lourdes Celtic
Gerry Fitzgerald
|
|||||||
|
|
|||||||
| Saturday 24th October | |||||||
| Leicester Celtic FC | ![]() |
51 | ![]() |
Shankill FC | Loreto Park Astro |
Kai Li
|
|
|
Loreto Park Astro
Kai Li
|
|||||||
|
|
|||||||
| Wayside Celtic FC | ![]() |
35 | ![]() |
Cherry Orchard FC | Jackson Park |
Zsombor Pofók
|
|
|
Jackson Park
Zsombor Pofók
|
|||||||
|
|
|||||||
| Stella Maris FC | ![]() |
03 | ![]() |
St Joseph's AFC | Dublin Port Stadium |
Thomas Quinn
|
|
|
Dublin Port Stadium
Thomas Quinn
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
30 | ![]() |
Skerries Town FC | Woodlands - 11 A Side All Weather |
Paul Ennis
|
|
|
Woodlands - 11 A Side All Weather
Paul Ennis
|
|||||||
|
|
|||||||
| Crumlin United FC | ![]() |
30 | ![]() |
Esker Celtic FC | Crumlin United |
Lee English
|
|
|
Crumlin United
Lee English
|
|||||||
|
|
|||||||
| Tyrrelstown United FC | ![]() |
53 | ![]() |
St Joseph's AFC | Tyrellstown Park |
Maurice Ward
|
|
|
Tyrellstown Park
Maurice Ward
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC | ![]() |
32 | ![]() |
Bohemian FC | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
62 | ![]() |
Maynooth Town FC | Gannon Park Pitch 7 |
Paul Darcy
|
|
|
Gannon Park Pitch 7
Paul Darcy
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
32 | ![]() |
Templeogue United FC | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| Stamullen FC | ![]() |
13 | ![]() |
Drogheda Boys / Girls FC | Gormanstown Park |
Davy Byrne
|
|
|
Gormanstown Park
Davy Byrne
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
23 | ![]() |
Newbridge Town FC | Paddy's Hill |
Jake Rossiter
|
|
|
Paddy's Hill
Jake Rossiter
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
31 | ![]() |
Cabinteely FC | Corduff Park Astro |
Lee Cummins
|
|
|
Corduff Park Astro
Lee Cummins
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
42 | ![]() |
Crumlin United FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
41 | ![]() |
Raheny United FC | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
41 | ![]() |
St Itas AFC | Coolmine Park |
Lar Hilliard
|
|
|
Coolmine Park
Lar Hilliard
|
|||||||
|
|
|||||||
| Ashbourne United FC | ![]() |
51 | ![]() |
Ardmore Rovers FC | Archerstown |
Robert Bradley
|
|
|
Archerstown
Robert Bradley
|
|||||||
|
|
|||||||
| Friday 23rd October | |||||||
| Trinity Donaghmede FC | ![]() |
20 | ![]() |
Swords Celtic FC | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Park Celtic FC |
|
3 | |
| Phoenix FC |
|
3 | |
| Malahide United FC |
|
3 | |
| Leicester Celtic FC |
|
3 | |
| Malahide United FC |
|
3 | |
| St Kevin's FC |
|
3 | |
| Ashbourne United FC |
|
3 | |
| St Francis FC |
|
3 | |
| Verona FC |
|
3 | |
| Crumlin United FC |
|
3 | |
| Greystones United AFC |
|
3 | |
| St Joseph's AFC |
|
3 | |
| Balbriggan FC |
|
3 | |
| Tyrrelstown United FC |
|
3 | |
| Cherry Orchard FC |
|
3 | |
| Leixlip United AFC |
|
3 | |
| Lucan United FC |
|
3 | |
| Donacarney Celtic FC |
|
3 | |
| Corduff FC |
|
3 | |
| Drogheda Boys / Girls FC |
|
3 | |
| Stella Maris FC |
|
3 | |
| Trinity Donaghmede FC |
|
3 | |
| Newbridge Town FC |
|
3 | |
| St Francis FC |
|
3 | |
| Trinity Donaghmede FC |
|
3 | |
| Clontarf Boys & Girls FC |
|
3 | |
| Cambridge FC |
|
3 | |
| Newbridge Town FC |
|
3 | |
| River Valley Rangers FC |
|
0 | |
| Finglas United FC |
|
0 | |
| Marks Celtic FC |
|
0 | |
| Kilnamanagh AFC |
|
0 | |
| Ballyoulster United FC |
|
0 | |
| Tallaght Town AFC |
|
0 | |
| Leicester Celtic FC |
|
0 | |
| Dunboyne FC |
|
0 | |
| Glebe North FC |
|
0 | |
| St Mochtas FC |
|
0 | |
| Ballyfermot United FC |
|
0 | |
| Ardmore Rovers FC |
|
0 | |
| Kinsealy United FC |
|
0 | |
| Portmarnock AFC |
|
0 | |
| Templeogue United FC |
|
0 | |
| Bohemian FC |
|
0 | |
| Cherry Orchard FC |
|
0 | |
| Peamount United FC |
|
0 | |
| St Joseph's AFC |
|
0 | |
| Wayside Celtic FC |
|
0 | |
| Crumlin United FC |
|
0 | |
| Lourdes Celtic FC |
|
0 | |
| Tallaght Town AFC |
|
0 | |
| Cabinteely FC |
|
0 | |
| Stamullen FC |
|
0 | |
| Drogheda Boys / Girls FC |
|
0 | |
| Swords Celtic FC |
|
0 | |
| Raheny United FC |
|
0 | |
| St Itas AFC |
|
0 | |
| Esker Celtic FC |
|
0 | |
| Skerries Town FC |
|
0 | |
| Stella Maris FC |
|
0 | |
| Rush Athletic FC |
|
0 | |
| Ardmore Rovers FC |
|
0 | |
| Maynooth Town FC |
|
0 | |
| Kinsealy United FC |
|
0 | |
| Shankill FC |
|
0 | |
| Stella Maris FC |
|
0 | |
| Dingle United FC |
|
0 | |
| Knocklyon United FC |
|
0 |
The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
Abbotstown,
Dublin 15
Republic of Ireland - Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only
