| Drumcondra AFC | Esker Celtic FC | Peamount United FC | Raheny United FC | Rathcoole FC | Skerries Town FC | Stepaside FC | Terenure Rangers FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|
| Drumcondra AFC | 01-Nov-26 10:00 | 04-Oct-26 10:00 | 18-Oct-26 10:00 | 13-Sep-26 10:00 | |||||
| Esker Celtic FC | 06-Sep-26 10:00 | 20-Sep-26 10:00 | 11-Oct-26 10:00 | 25-Oct-26 10:00 | |||||
| Peamount United FC | 13-Sep-26 10:00 | 01-Nov-26 10:00 | 18-Oct-26 10:00 | 27-Sep-26 10:00 | |||||
| Raheny United FC | 25-Oct-26 10:00 | 27-Sep-26 10:00 | 13-Sep-26 10:00 | 11-Oct-26 10:00 | |||||
| Rathcoole FC | TBC | ||||||||
| Skerries Town FC | 27-Sep-26 10:00 | TBC | |||||||
| Stepaside FC | 20-Sep-26 10:00 | 04-Oct-26 10:00 | |||||||
| Terenure Rangers FC | TBC | 01-Nov-26 10:00 | |||||||
| Verona FC | 01-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Drumcondra AFC |
2 |
|
| 2 | Esker Celtic FC |
1 |
|
| 3 | Peamount United FC |
0 |
|
| 4 | Raheny United FC |
0 |
|
| 5 | |
3 |
|
| 6 | Skerries Town FC |
3 |
|
| 7 | Stepaside FC |
4 |
|
| 8 | Terenure Rangers FC |
1 |
|
| 9 | Verona FC |
4 |
|
| Sunday 1st November | |||||||
| Drumcondra AFC | ![]() |
10:00 | ![]() |
Esker Celtic FC | Clonturk Park |
-
|
|
|
Clonturk Park
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Skerries Town FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Raheny United FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
10:00 | Rathcoole FC | Coolmine Park |
-
|
||
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Rathcoole FC | 00:00 | ![]() |
Terenure Rangers FC | Bushy Park |
-
|
||
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Skerries Town FC | ![]() |
00:00 | ![]() |
Terenure Rangers FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
00:00 | ![]() |
Esker Celtic FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
