| Drumcondra AFC | Esker Celtic FC | Peamount United FC | Raheny United FC | Rathcoole FC | Skerries Town FC | Stepaside FC | Terenure Rangers FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|
| Drumcondra AFC | 04-Oct-26 10:00 | 13-Sep-26 10:00 | |||||||
| Esker Celtic FC | 06-Sep-26 10:00 | 20-Sep-26 10:00 | |||||||
| Peamount United FC | 13-Sep-26 10:00 | 27-Sep-26 10:00 | |||||||
| Raheny United FC | 27-Sep-26 10:00 | 13-Sep-26 10:00 | |||||||
| Rathcoole FC | 04-Oct-26 10:00 | TBC | |||||||
| Skerries Town FC | 27-Sep-26 10:00 | TBC | |||||||
| Stepaside FC | 20-Sep-26 10:00 | 04-Oct-26 10:00 | |||||||
| Terenure Rangers FC | TBC | ||||||||
| Verona FC | 04-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | |
1 |
|
| 2 | Stepaside FC |
1 |
|
| 3 | Verona FC |
2 |
|
| 4 | Esker Celtic FC |
0 |
|
| 5 | Peamount United FC |
0 |
|
| 6 | Raheny United FC |
0 |
|
| 7 | Skerries Town FC |
0 |
|
| 8 | Terenure Rangers FC |
0 |
|
| 9 | Drumcondra AFC |
2 |
|
| TBC | |||||||
| Rathcoole FC | 00:00 | ![]() |
Terenure Rangers FC | Bushy Park |
-
|
||
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Skerries Town FC | ![]() |
00:00 | ![]() |
Terenure Rangers FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
00:00 | ![]() |
Esker Celtic FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
