| Ardmore Rovers FC | Cambridge FC | Dundrum FC | Firhouse Carmel FC | Inchicore Athletic FC | Lakelands FC | Oliver Bond Celtic FC | Railway Union FC | Shankill FC | St John Bosco FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | ||||||||||
| Cambridge FC | 08-Nov-26 10:00 | 22-Nov-26 10:00 | 15-Nov-26 10:00 | 11-Oct-26 10:00 | ||||||
| Dundrum FC | 13-Sep-26 10:00 | 27-Sep-26 10:00 | 15-Nov-26 10:00 | 22-Nov-26 10:00 | 18-Oct-26 10:00 | |||||
| Firhouse Carmel FC | 22-Nov-26 10:00 | |||||||||
| Inchicore Athletic FC | 25-Oct-26 10:00 | |||||||||
| Lakelands FC | 08-Nov-26 10:00 | 06-Sep-26 10:00 | 15-Nov-26 10:00 | 25-Oct-26 10:00 | ||||||
| Oliver Bond Celtic FC | 01-Nov-26 10:00 | 04-Oct-26 10:00 | 08-Nov-26 10:00 | |||||||
| Railway Union FC | 22-Nov-26 10:00 | 18-Oct-26 10:00 | ||||||||
| Shankill FC | 15-Nov-26 10:00 | 27-Sep-26 10:00 | 08-Nov-26 10:00 | 22-Nov-26 10:00 | ||||||
| St John Bosco FC | 15-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
6 |
|
| 2 | Cambridge FC |
4 |
|
| 3 | Dundrum FC |
4 |
|
| 4 | Firhouse Carmel FC |
7 |
|
| 5 | Inchicore Athletic FC |
6 |
|
| 6 | Lakelands FC |
6 |
|
| 7 | Oliver Bond Celtic FC |
3 |
|
| 8 | Railway Union FC |
6 |
|
| 9 | Shankill FC |
5 |
|
| 10 | St John Bosco FC |
7 |
|
| Sunday 22nd November | |||||||
| Cambridge FC | ![]() |
10:00 | ![]() |
Inchicore Athletic FC | Ringsend Park |
-
|
|
|
Ringsend Park
-
|
|||||||
|
|
|||||||
| Dundrum FC | ![]() |
10:00 | ![]() |
Lakelands FC | Meadowbrook |
-
|
|
|
Meadowbrook
-
|
|||||||
|
|
|||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Oliver Bond Celtic FC | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
10:00 | ![]() |
Ardmore Rovers FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
St John Bosco FC | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
