| Broadford Rovers FC | Dundrum FC | Knocklyon United FC | Lakelands FC | Leicester Celtic FC | Lucan United FC | Parkvale FC | Stepaside FC | |
|---|---|---|---|---|---|---|---|---|
| Broadford Rovers FC | 18-Oct-26 10:00 | |||||||
| Dundrum FC | 22-Nov-26 10:00 | 15-Nov-26 10:00 | 08-Nov-26 10:00 | 01-Nov-26 10:00 | ||||
| Knocklyon United FC | 18-Oct-26 10:00 | 22-Nov-26 10:00 | 20-Sep-26 10:00 | |||||
| Lakelands FC | ||||||||
| Leicester Celtic FC | 15-Nov-26 10:00 | |||||||
| Lucan United FC | ||||||||
| Parkvale FC | 15-Nov-26 10:00 | 11-Oct-26 10:00 | 08-Nov-26 10:00 | 18-Oct-26 10:00 | 22-Nov-26 10:00 | |||
| Stepaside FC | 27-Sep-26 10:00 | 15-Nov-26 10:00 | 22-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Broadford Rovers FC |
5 |
|
| 2 | Dundrum FC |
2 |
|
| 3 | Knocklyon United FC |
4 |
|
| 4 | Lakelands FC |
8 |
|
| 5 | Leicester Celtic FC |
6 |
|
| 6 | |
2 |
|
| 7 | Parkvale FC |
3 |
|
| 8 | Stepaside FC |
4 |
|
| Sunday 22nd November | |||||||
| Dundrum FC | ![]() |
10:00 | ![]() |
Broadford Rovers FC | Meadowbrook |
-
|
|
|
Meadowbrook
-
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
Lakelands FC | Knocklyon United |
-
|
|
|
Knocklyon United
-
|
|||||||
|
|
|||||||
| Parkvale FC | ![]() |
10:00 | Lucan United FC | Rockbrook Park School |
-
|
||
|
Rockbrook Park School
-
|
|||||||
|
|
|||||||
| Stepaside FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | DLR Stepaside |
-
|
|
|
DLR Stepaside
-
|
|||||||
|
|
|||||||
