| Ayrfield United FC | Glasnevin FC | Phoenix FC | Portmarnock AFC | St Itas AFC | St John Vianney FC | Swords Manor FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|
| Ayrfield United FC | 20-Sep-26 10:00 | 29-Nov-26 10:00 | ||||||
| Glasnevin FC | 04-Oct-26 10:00 | 27-Sep-26 11:15 | 29-Nov-26 10:00 | |||||
| Phoenix FC | 29-Nov-26 10:00 | |||||||
| Portmarnock AFC | 22-Nov-26 10:00 | 25-Oct-26 10:00 | ||||||
| St Itas AFC | 29-Nov-26 10:00 | 06-Sep-26 10:00 | ||||||
| St John Vianney FC | 22-Nov-26 10:00 | |||||||
| Swords Manor FC | 22-Nov-26 10:00 | 25-Oct-26 10:00 | ||||||
| Verona FC | 22-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ayrfield United FC |
5 |
|
| 2 | Glasnevin FC |
6 |
|
| 3 | Phoenix FC |
5 |
|
| 4 | Portmarnock AFC |
7 |
|
| 5 | St Itas AFC |
6 |
|
| 6 | St John Vianney FC |
0 |
|
| 7 | Swords Manor FC |
7 |
|
| 8 | Verona FC |
6 |
|
| Sunday 29th November | |||||||
| Ayrfield United FC | ![]() |
10:00 | ![]() |
Verona FC | Blunden Drive |
-
|
|
|
Blunden Drive
-
|
|||||||
|
|
|||||||
| Glasnevin FC | ![]() |
10:00 | ![]() |
Swords Manor FC | Albert College Park |
-
|
|
|
Albert College Park
-
|
|||||||
|
|
|||||||
| Phoenix FC | ![]() |
10:00 | ![]() |
Portmarnock AFC | Scribblestown |
-
|
|
|
Scribblestown
-
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
10:00 | ![]() |
St John Vianney FC | Ballymastone |
-
|
|
|
Ballymastone
-
|
|||||||
|
|
|||||||
