| Ballyfermot United FC | Greenhills Boys FC | Manortown United FC | Marks Celtic FC | St John Bosco FC | Tallaght Town AFC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|
| Ballyfermot United FC | 13-Sep-26 01:00 | 27-Sep-26 10:00 | |||||
| Greenhills Boys FC | 18-Oct-26 10:00 | 29-Nov-26 10:00 | |||||
| Manortown United FC | 01-Nov-26 10:00 | 11-Oct-26 10:00 | 08-Nov-26 10:00 | 29-Nov-26 10:00 | 15-Nov-26 10:00 | ||
| Marks Celtic FC | 22-Nov-26 10:00 | 01-Nov-26 10:00 | 25-Oct-26 10:00 | 29-Nov-26 10:00 | |||
| St John Bosco FC | 22-Nov-26 10:00 | ||||||
| Tallaght Town AFC | 25-Oct-26 10:00 | ||||||
| Terenure Rangers FC | 08-Nov-26 10:00 | 27-Sep-26 10:00 | 22-Nov-26 10:00 | 11-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyfermot United FC |
3 |
|
| 2 | Greenhills Boys FC |
4 |
|
| 3 | Manortown United FC |
2 |
|
| 4 | Marks Celtic FC |
4 |
|
| 5 | St John Bosco FC |
9 |
|
| 6 | Tallaght Town AFC |
6 |
|
| 7 | Terenure Rangers FC |
4 |
|
| Sunday 29th November | |||||||
| Greenhills Boys FC | ![]() |
10:00 | ![]() |
Tallaght Town AFC | Greenhills Park |
-
|
|
|
Greenhills Park
-
|
|||||||
|
|
|||||||
| Manortown United FC | ![]() |
10:00 | ![]() |
St John Bosco FC | 5 Acres Perrystown |
-
|
|
|
5 Acres Perrystown
-
|
|||||||
|
|
|||||||
| Marks Celtic FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Butler Park |
-
|
|
|
Butler Park
-
|
|||||||
|
|
|||||||
