| Clontarf Boys & Girls FC | Glebe North FC | Howth Celtic FC | Killester Donnycarney FC | Kinsealy United FC | St Mochtas FC | Verona FC | |
|---|---|---|---|---|---|---|---|
| Clontarf Boys & Girls FC | 01-Nov-26 10:00 | 08-Nov-26 10:00 | |||||
| Glebe North FC | 22-Nov-26 10:00 | 13-Sep-26 10:00 | 29-Nov-26 10:00 | ||||
| Howth Celtic FC | 29-Nov-26 10:00 | 22-Nov-26 10:00 | |||||
| Killester Donnycarney FC | 29-Nov-26 10:00 | 22-Nov-26 10:00 | |||||
| Kinsealy United FC | |||||||
| St Mochtas FC | |||||||
| Verona FC | 01-Nov-26 10:00 | 04-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Clontarf Boys & Girls FC |
7 |
|
| 2 | |
7 |
|
| 3 | Howth Celtic FC |
8 |
|
| 4 | Killester Donnycarney FC |
4 |
|
| 5 | Kinsealy United FC |
8 |
|
| 6 | St Mochtas FC |
2 |
|
| 7 | Verona FC |
6 |
|
| Sunday 29th November | |||||||
| Glebe North FC | 10:00 | ![]() |
Kinsealy United FC | Town Park Balbriggan |
-
|
||
|
Town Park Balbriggan
-
|
|||||||
|
|
|||||||
| Howth Celtic FC | ![]() |
10:00 | ![]() |
Clontarf Boys & Girls FC | Celtic Park |
-
|
|
|
Celtic Park
-
|
|||||||
|
|
|||||||
| Killester Donnycarney FC | ![]() |
10:00 | ![]() |
Howth Celtic FC | Maypark |
-
|
|
|
Maypark
-
|
|||||||
|
|
|||||||
