| Cabinteely FC | Dundrum FC | Firhouse Carmel FC | Lakelands FC | Mount Merrion Youths FC | Parkvale FC | |
|---|---|---|---|---|---|---|
| Cabinteely FC | 29-Nov-26 10:00 | 19-Oct-26 00:00 | ||||
| Dundrum FC | 15-Nov-26 10:00 | 18-Oct-26 10:00 | ||||
| Firhouse Carmel FC | 22-Nov-26 10:00 | 29-Nov-26 10:00 | 01-Nov-26 10:00 | |||
| Lakelands FC | 18-Oct-26 10:00 | |||||
| Mount Merrion Youths FC | 22-Nov-26 10:00 | 04-Oct-26 10:00 | ||||
| Parkvale FC | 22-Nov-26 10:00 | 08-Nov-26 10:00 | 29-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Cabinteely FC |
4 |
|
| 2 | Dundrum FC |
3 |
|
| 3 | Firhouse Carmel FC |
2 |
|
| 4 | Lakelands FC |
6 |
|
| 5 | Mount Merrion Youths FC |
1 |
|
| 6 | Parkvale FC |
2 |
|
| Sunday 29th November | |||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Dundrum FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Lakelands FC | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
|
|||||||
| Parkvale FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Rockbrook Park School |
-
|
|
|
Rockbrook Park School
-
|
|||||||
|
|
|||||||
