| Cabinteely FC | Knocklyon United FC | Lakelands FC | Newbridge Town FC | Park Celtic FC | Railway Union FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|
| Cabinteely FC | 27-Sep-26 10:00 | ||||||
| Knocklyon United FC | 22-Nov-26 10:00 | 01-Nov-26 10:00 | 25-Oct-26 10:00 | ||||
| Lakelands FC | 29-Nov-26 10:00 | 25-Oct-26 10:00 | |||||
| Newbridge Town FC | 06-Sep-26 10:00 | 18-Oct-26 10:00 | 29-Nov-26 10:00 | ||||
| Park Celtic FC | 29-Nov-26 10:00 | ||||||
| Railway Union FC | 15-Nov-26 10:00 | 22-Nov-26 10:00 | |||||
| Wayside Celtic FC | 22-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Cabinteely FC |
7 |
|
| 2 | Knocklyon United FC |
5 |
|
| 3 | Lakelands FC |
2 |
|
| 4 | Newbridge Town FC |
4 |
|
| 5 | Park Celtic FC |
8 |
|
| 6 | Railway Union FC |
5 |
|
| 7 | Wayside Celtic FC |
7 |
|
| Sunday 29th November | |||||||
| Lakelands FC | ![]() |
10:00 | ![]() |
Knocklyon United FC | Marlay Park Pitch 1 |
-
|
|
|
Marlay Park Pitch 1
-
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
10:00 | ![]() |
Wayside Celtic FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Park Celtic FC | ![]() |
10:00 | ![]() |
Cabinteely FC | Cabinteely Park |
-
|
|
|
Cabinteely Park
-
|
|||||||
|
|
|||||||
