| Clontarf Boys & Girls FC | Dunboyne FC | Marino AFC | Portmarnock AFC | Ratoath Harps FC | River Valley Rangers FC | St John Vianney FC | St Mochtas FC | Stella Maris FC | Swords Manor FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clontarf Boys & Girls FC | 25-Oct-26 10:00 | |||||||||
| Dunboyne FC | ||||||||||
| Marino AFC | 29-Nov-26 10:00 | |||||||||
| Portmarnock AFC | 22-Nov-26 10:00 | 13-Sep-26 10:00 | 27-Sep-26 10:00 | |||||||
| Ratoath Harps FC | 29-Nov-26 10:00 | 22-Nov-26 10:00 | ||||||||
| River Valley Rangers FC | 13-Sep-26 10:00 | 25-Oct-26 10:00 | 29-Nov-26 10:00 | 22-Nov-26 10:00 | ||||||
| St John Vianney FC | 29-Nov-26 10:00 | |||||||||
| St Mochtas FC | 27-Sep-26 10:00 | 29-Nov-26 10:00 | ||||||||
| Stella Maris FC | 08-Nov-26 10:00 | 22-Nov-26 09:15 | 06-Sep-26 10:00 | 20-Sep-26 10:00 | ||||||
| Swords Manor FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Clontarf Boys & Girls FC |
9 |
|
| 2 | Dunboyne FC |
9 |
|
| 3 | Marino AFC |
6 |
|
| 4 | Portmarnock AFC |
8 |
|
| 5 | Ratoath Harps FC |
10 |
|
| 6 | River Valley Rangers FC |
7 |
|
| 7 | Stella Maris FC |
7 |
|
| 8 | St John Vianney FC |
4 |
|
| 9 | St Mochtas FC |
9 |
|
| 10 | Swords Manor FC |
9 |
|
| Sunday 29th November | |||||||
| Marino AFC | ![]() |
10:00 | ![]() |
Clontarf Boys & Girls FC | Croydon Park |
-
|
|
|
Croydon Park
-
|
|||||||
|
|
|||||||
| Ratoath Harps FC | ![]() |
10:00 | ![]() |
Dunboyne FC | CHC Park |
-
|
|
|
CHC Park
-
|
|||||||
|
|
|||||||
| River Valley Rangers FC | ![]() |
10:00 | ![]() |
Stella Maris FC | Rivervalley Park |
-
|
|
|
Rivervalley Park
-
|
|||||||
|
|
|||||||
| St John Vianney FC | ![]() |
10:00 | ![]() |
Swords Manor FC | Kilmore Drive |
-
|
|
|
Kilmore Drive
-
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
10:00 | ![]() |
Portmarnock AFC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
