| Blessington FC | Celbridge Town AFC | Dalkey United FC | Granada FC | Harolds Cross YFC | Hartstown / Huntstown FC | Liffeybank FC | Maynooth Town FC | Rathcoole FC | Sacred Heart FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blessington FC | 14-Nov-26 10:00 | |||||||||
| Celbridge Town AFC | ||||||||||
| Dalkey United FC | 24-Oct-26 10:00 | 14-Nov-26 10:00 | ||||||||
| Granada FC | 03-Oct-26 10:00 | |||||||||
| Harolds Cross YFC | 06-Nov-26 00:00 | 24-Oct-26 10:00 | 14-Nov-26 10:00 | |||||||
| Hartstown / Huntstown FC | 14-Nov-26 10:00 | 07-Nov-26 10:00 | ||||||||
| Liffeybank FC | 10-Oct-26 10:00 | 14-Nov-26 10:00 | 31-Oct-26 10:00 | |||||||
| Maynooth Town FC | ||||||||||
| Rathcoole FC | ||||||||||
| Sacred Heart FC | 26-Sep-26 10:00 | 05-Sep-26 10:00 | 24-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Blessington FC |
10 |
|
| 2 | Celbridge Town AFC |
10 |
|
| 3 | Dalkey United FC |
9 |
|
| 4 | Granada FC |
5 |
|
| 5 | Harolds Cross YFC |
9 |
|
| 6 | Hartstown / Huntstown FC |
0 |
|
| 7 | Liffeybank FC |
5 |
|
| 8 | Maynooth Town FC |
1 |
|
| 9 | |
6 |
|
| 10 | Sacred Heart FC |
5 |
|
| Saturday 14th November | |||||||
| Blessington FC | ![]() |
10:00 | ![]() |
Granada FC | Cross Chapel |
-
|
|
|
Cross Chapel
-
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
10:00 | ![]() |
Sacred Heart FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| Harolds Cross YFC | ![]() |
10:00 | Rathcoole FC | Paddy Brennan Park |
-
|
||
|
Paddy Brennan Park
-
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC | ![]() |
10:00 | ![]() |
Celbridge Town AFC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| Liffeybank FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | St Catherines Park, Co Kildare |
-
|
|
|
St Catherines Park, Co Kildare
-
|
|||||||
|
|
|||||||
