| Belmont FC | Enniskerry FC | Granada FC | Greenhills Boys FC | Greystones United AFC | Larkview FC | Oliver Bond Celtic FC | Rathcoole FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|
| Belmont FC | |||||||||
| Enniskerry FC | 19-Sep-26 10:00 | ||||||||
| Granada FC | 14-Nov-26 10:00 | 24-Oct-26 10:00 | |||||||
| Greenhills Boys FC | 31-Oct-26 10:00 | 10-Oct-26 10:00 | |||||||
| Greystones United AFC | 24-Oct-26 10:00 | 05-Sep-26 10:00 | 14-Nov-26 10:00 | ||||||
| Larkview FC | 14-Nov-26 10:00 | 03-Oct-26 11:00 | |||||||
| Oliver Bond Celtic FC | 24-Oct-26 10:00 | ||||||||
| Rathcoole FC | 10-Oct-26 10:00 | 14-Nov-26 10:00 | |||||||
| Templeogue United FC | 17-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Belmont FC |
8 |
|
| 2 | Enniskerry FC |
4 |
|
| 3 | Granada FC |
4 |
|
| 4 | Greenhills Boys FC |
4 |
|
| 5 | Greystones United AFC |
7 |
|
| 6 | Larkview FC |
6 |
|
| 7 | Oliver Bond Celtic FC |
4 |
|
| 8 | |
5 |
|
| 9 | Templeogue United FC |
4 |
|
| Saturday 14th November | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
Belmont FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Templeogue United FC | Woodlands - 11 A Side All Weather |
-
|
|
|
Woodlands - 11 A Side All Weather
-
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
10:00 | ![]() |
Greenhills Boys FC | Whelan Park |
-
|
|
|
Whelan Park
-
|
|||||||
|
|
|||||||
| Rathcoole FC | 10:00 | ![]() |
Oliver Bond Celtic FC | Frank Cox Park |
-
|
||
|
Frank Cox Park
-
|
|||||||
|
|
|||||||
