| Artane Beaumont FC | Ballymun United FC | Drogheda Boys / Girls FC | Loughshinny Utd FC | Malahide United FC | Mountview Boys & Girls FC | Skerries Town FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|
| Artane Beaumont FC | 31-Oct-26 10:00 | 14-Nov-26 10:00 | 17-Oct-26 10:00 | |||||
| Ballymun United FC | 24-Oct-26 10:00 | |||||||
| Drogheda Boys / Girls FC | 07-Nov-26 10:00 | 14-Nov-26 10:00 | 31-Oct-26 10:00 | 03-Oct-26 10:00 | ||||
| Loughshinny Utd FC | ||||||||
| Malahide United FC | 10-Oct-26 10:00 | 14-Nov-26 10:00 | 31-Oct-26 10:00 | |||||
| Mountview Boys & Girls FC | 07-Nov-26 10:00 | |||||||
| Skerries Town FC | 24-Oct-26 11:00 | 10-Oct-26 10:00 | ||||||
| Trinity Donaghmede FC | 24-Oct-26 10:00 | 14-Nov-26 10:45 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Artane Beaumont FC |
3 |
|
| 2 | Ballymun United FC |
6 |
|
| 3 | Drogheda Boys / Girls FC |
4 |
|
| 4 | Loughshinny Utd FC |
1 |
|
| 5 | Malahide United FC |
3 |
|
| 6 | Mountview Boys & Girls FC |
0 |
|
| 7 | Skerries Town FC |
3 |
|
| 8 | Trinity Donaghmede FC |
4 |
|
| Saturday 14th November | |||||||
| Artane Beaumont FC | ![]() |
10:00 | ![]() |
Loughshinny Utd FC | Rockfield Park |
-
|
|
|
Rockfield Park
-
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
10:00 | ![]() |
Ballymun United FC | Marley's Lane |
-
|
|
|
Marley's Lane
-
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
10:00 | ![]() |
Mountview Boys & Girls FC | Malahide United |
-
|
|
|
Malahide United
-
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC | ![]() |
10:45 | ![]() |
Skerries Town FC | FR Collins Park |
-
|
|
|
FR Collins Park
-
|
|||||||
|
|
|||||||
