| Ballyowen Celtic FC | Beechwood FC | Knocklyon United FC | Leicester Celtic FC | Maynooth Town FC | Peamount United FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|
| Ballyowen Celtic FC | |||||||
| Beechwood FC | |||||||
| Knocklyon United FC | 21-Nov-26 10:00 | 14-Nov-26 10:00 | |||||
| Leicester Celtic FC | 21-Nov-26 10:00 | 14-Nov-26 10:00 | |||||
| Maynooth Town FC | 14-Nov-26 10:00 | 24-Oct-26 10:00 | |||||
| Peamount United FC | 24-Oct-26 10:00 | 17-Oct-26 10:00 | |||||
| Terenure Rangers FC | 21-Nov-26 10:00 | 26-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyowen Celtic FC |
4 |
|
| 2 | Beechwood FC |
2 |
|
| 3 | Knocklyon United FC |
3 |
|
| 4 | Leicester Celtic FC |
6 |
|
| 5 | Maynooth Town FC |
5 |
|
| 6 | Peamount United FC |
4 |
|
| 7 | Terenure Rangers FC |
6 |
|
| Saturday 21st November | |||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Knocklyon United |
-
|
|
|
Knocklyon United
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Ballyowen Celtic FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Beechwood FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
