| Ballyoulster United FC | Booth Road Celtic FC | Celbridge Town AFC | Liffeybank FC | Manortown United FC | Newbridge Town FC | |
|---|---|---|---|---|---|---|
| Ballyoulster United FC | 24-Oct-26 10:00 | 10-Oct-26 10:00 | 07-Nov-26 10:00 | 21-Nov-26 10:00 | ||
| Booth Road Celtic FC | 21-Nov-26 10:00 | |||||
| Celbridge Town AFC | 14-Nov-26 10:00 | 10-Oct-26 10:00 | ||||
| Liffeybank FC | 31-Oct-26 10:00 | 14-Nov-26 10:00 | 07-Nov-26 10:00 | 21-Nov-26 10:00 | 03-Oct-26 10:00 | |
| Manortown United FC | 14-Nov-26 10:00 | |||||
| Newbridge Town FC | 26-Sep-26 10:00 | 07-Nov-26 10:00 | 31-Oct-26 10:00 | 17-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
2 |
|
| 2 | Booth Road Celtic FC |
8 |
|
| 3 | Celbridge Town AFC |
2 |
|
| 4 | Liffeybank FC |
1 |
|
| 5 | Manortown United FC |
2 |
|
| 6 | Newbridge Town FC |
1 |
|
| Saturday 21st November | |||||||
| Ballyoulster United FC | ![]() |
10:00 | ![]() |
Newbridge Town FC | Loughlinstown Road |
-
|
|
|
Loughlinstown Road
-
|
|||||||
|
|
|||||||
| Booth Road Celtic FC | ![]() |
10:00 | ![]() |
Celbridge Town AFC | Greenpark Shopping Centre |
-
|
|
|
Greenpark Shopping Centre
-
|
|||||||
|
|
|||||||
| Liffeybank FC | ![]() |
10:00 | ![]() |
Manortown United FC | St Catherines Park, Co Kildare |
-
|
|
|
St Catherines Park, Co Kildare
-
|
|||||||
|
|
|||||||
