| Dalkey United FC | Leicester Celtic FC | Rathcoole FC | Rosemount Mulvey FC | Shankill FC | Sporting Greystones FC | |
|---|---|---|---|---|---|---|
| Dalkey United FC | 14-Nov-26 10:00 | 21-Nov-26 10:00 | ||||
| Leicester Celtic FC | 21-Nov-26 10:00 | 07-Nov-26 10:00 | 24-Oct-26 10:00 | |||
| Rathcoole FC | 24-Oct-26 10:00 | |||||
| Rosemount Mulvey FC | 17-Oct-26 10:00 | 19-Sep-26 10:00 | ||||
| Shankill FC | 14-Nov-26 10:00 | 21-Nov-26 10:00 | ||||
| Sporting Greystones FC | 14-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Dalkey United FC |
6 |
|
| 2 | Leicester Celtic FC |
4 |
|
| 3 | |
4 |
|
| 4 | Rosemount Mulvey FC |
2 |
|
| 5 | Shankill FC |
5 |
|
| 6 | Sporting Greystones FC |
1 |
|
| Saturday 21st November | |||||||
| Dalkey United FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | Rathcoole FC | Loreto Park |
-
|
||
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Sporting Greystones FC | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
