| Crumlin United FC | Dynamo Dublin FC | Granada FC | Harolds Cross YFC | Maynooth Town FC | |
|---|---|---|---|---|---|
| Crumlin United FC | 05-Sep-26 10:00 | 14-Nov-26 10:00 | |||
| Dynamo Dublin FC | 17-Oct-26 10:00 | 03-Oct-26 10:00 | 14-Nov-26 10:00 | ||
| Granada FC | 19-Sep-26 10:00 | 24-Oct-26 10:00 | |||
| Harolds Cross YFC | 21-Nov-26 10:00 | ||||
| Maynooth Town FC | 21-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Crumlin United FC |
4 |
|
| 2 | Dynamo Dublin FC |
2 |
|
| 3 | Granada FC |
2 |
|
| 4 | Harolds Cross YFC |
4 |
|
| 5 | Maynooth Town FC |
6 |
|
| Saturday 21st November | |||||||
| Harolds Cross YFC | ![]() |
10:00 | ![]() |
Granada FC | Paddy Brennan Park |
-
|
|
|
Paddy Brennan Park
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Crumlin United FC | Rathcoffey Pitch 2 MTFC |
-
|
|
|
Rathcoffey Pitch 2 MTFC
-
|
|||||||
|
|
|||||||
