| Belvedere FC | Castleknock Celtic FC | Clontarf Boys & Girls FC | Donacarney Celtic FC | Glebe North FC | McKelvey Celtic AFC | Skerries Town FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|
| Belvedere FC | 14-Nov-26 10:00 | 24-Oct-26 10:00 | ||||||
| Castleknock Celtic FC | ||||||||
| Clontarf Boys & Girls FC | 21-Nov-26 10:00 | 07-Nov-26 10:00 | 24-Oct-26 10:00 | |||||
| Donacarney Celtic FC | 21-Nov-26 10:00 | |||||||
| Glebe North FC | 14-Nov-26 10:00 | 03-Oct-26 10:00 | ||||||
| McKelvey Celtic AFC | 21-Nov-26 10:00 | 14-Nov-26 10:00 | ||||||
| Skerries Town FC | 31-Oct-26 10:30 | 21-Nov-26 10:00 | ||||||
| Trinity Donaghmede FC | 24-Oct-26 10:00 | 14-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Belvedere FC |
2 |
|
| 2 | Castleknock Celtic FC |
6 |
|
| 3 | Clontarf Boys & Girls FC |
6 |
|
| 4 | Donacarney Celtic FC |
2 |
|
| 5 | |
4 |
|
| 6 | McKelvey Celtic AFC |
6 |
|
| 7 | Skerries Town FC |
5 |
|
| 8 | Trinity Donaghmede FC |
5 |
|
| Saturday 21st November | |||||||
| Clontarf Boys & Girls FC | ![]() |
10:00 | ![]() |
Belvedere FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Donacarney Celtic FC | ![]() |
10:00 | ![]() |
Trinity Donaghmede FC | Blackhills |
-
|
|
|
Blackhills
-
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Celtic Park |
-
|
|
|
Celtic Park
-
|
|||||||
|
|
|||||||
| Skerries Town FC | ![]() |
10:00 | Glebe North FC | Mill Lane |
-
|
||
|
Mill Lane
-
|
|||||||
|
|
|||||||
