| Ballyoulster United FC | Cambridge FC | Celbridge Town AFC | Collinstown FC | Corduff FC | Firhouse Carmel FC | Glebe North FC | Leixlip United AFC | Lucan United FC | Peamount United FC | Rathcoole FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 12-Sep-26 10:00 | 21-Nov-26 10:00 | 17-Oct-26 10:00 | 03-Oct-26 10:00 | |||||||
| Cambridge FC | 05-Sep-26 10:00 | 03-Oct-26 10:00 | 14-Nov-26 10:00 | 19-Sep-26 10:00 | 31-Oct-26 10:00 | ||||||
| Celbridge Town AFC | 21-Nov-26 10:00 | 14-Nov-26 10:00 | |||||||||
| Collinstown FC | 24-Oct-26 10:00 | 07-Nov-26 10:00 | 10-Oct-26 10:00 | 26-Sep-26 10:00 | |||||||
| Corduff FC | 24-Oct-26 10:00 | 14-Nov-26 10:00 | |||||||||
| Firhouse Carmel FC | |||||||||||
| Glebe North FC | 21-Nov-26 10:00 | 14-Nov-26 10:00 | |||||||||
| Leixlip United AFC | 24-Oct-26 10:00 | 21-Nov-26 10:00 | |||||||||
| Lucan United FC | 07-Nov-26 10:00 | 31-Oct-26 10:00 | 26-Sep-26 10:00 | ||||||||
| Peamount United FC | 10-Oct-26 10:00 | 07-Nov-26 10:00 | 21-Nov-26 10:00 | 05-Sep-26 10:00 | |||||||
| Rathcoole FC | 14-Nov-26 10:00 | 24-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
4 |
|
| 2 | Cambridge FC |
3 |
|
| 3 | Celbridge Town AFC |
8 |
|
| 4 | Collinstown FC |
3 |
|
| 5 | Corduff FC |
4 |
|
| 6 | Firhouse Carmel FC |
4 |
|
| 7 | |
0 |
|
| 8 | Leixlip United AFC |
7 |
|
| 9 | |
5 |
|
| 10 | Peamount United FC |
2 |
|
| 11 | |
6 |
|
| Saturday 21st November | |||||||
| Ballyoulster United FC | ![]() |
10:00 | Lucan United FC | Loughlinstown Road |
-
|
||
|
Loughlinstown Road
-
|
|||||||
|
|
|||||||
| Celbridge Town AFC | ![]() |
10:00 | ![]() |
Corduff FC | Gerry Keaneally Park |
-
|
|
|
Gerry Keaneally Park
-
|
|||||||
|
|
|||||||
| Glebe North FC | 10:00 | ![]() |
Cambridge FC | Town Park Balbriggan |
-
|
||
|
Town Park Balbriggan
-
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
10:00 | ![]() |
Collinstown FC | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Firhouse Carmel FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
