| Ardmore Rovers FC | Arklow Town FC | Beechwood FC | Belmont FC | Dalkey United FC | Granada FC | Greystones United AFC | Inchicore Athletic FC | St Francis FC | |
|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 21-Nov-26 10:00 | ||||||||
| Arklow Town FC | 31-Oct-26 10:00 | ||||||||
| Beechwood FC | 14-Nov-26 10:00 | ||||||||
| Belmont FC | 21-Nov-26 10:00 | ||||||||
| Dalkey United FC | 05-Sep-26 10:00 | 24-Oct-26 10:00 | 14-Nov-26 10:00 | ||||||
| Granada FC | 21-Nov-26 10:00 | 14-Nov-26 09:00 | 03-Oct-26 10:00 | ||||||
| Greystones United AFC | |||||||||
| Inchicore Athletic FC | 14-Nov-26 10:00 | 05-Sep-26 10:00 | |||||||
| St Francis FC | 21-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
8 |
|
| 2 | Arklow Town FC |
7 |
|
| 3 | Beechwood FC |
8 |
|
| 4 | Belmont FC |
8 |
|
| 5 | Dalkey United FC |
8 |
|
| 6 | Granada FC |
7 |
|
| 7 | Greystones United AFC |
9 |
|
| 8 | Inchicore Athletic FC |
8 |
|
| 9 | St Francis FC |
7 |
|
| Saturday 21st November | |||||||
| Ardmore Rovers FC | ![]() |
10:00 | ![]() |
Dalkey United FC | Ballywaltrim, Bray |
-
|
|
|
Ballywaltrim, Bray
-
|
|||||||
|
|
|||||||
| Belmont FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Herbert Park |
-
|
|
|
Herbert Park
-
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Beechwood FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
10:00 | ![]() |
Inchicore Athletic FC | John Hyland Park |
-
|
|
|
John Hyland Park
-
|
|||||||
|
|
|||||||
