| Beechwood FC | Blessington FC | Cabinteely FC | Finglas United FC | Greystones United AFC | Mount Merrion Youths FC | St Francis FC | St Joseph's AFC | St Kevin's FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 12-Sep-26 10:00 | |||||||||
| Blessington FC | 14-Nov-26 10:00 | |||||||||
| Cabinteely FC | 14-Nov-26 10:00 | |||||||||
| Finglas United FC | 14-Nov-26 10:00 | |||||||||
| Greystones United AFC | 24-Oct-26 10:00 | 14-Nov-26 12:00 | ||||||||
| Mount Merrion Youths FC | 24-Oct-26 10:00 | |||||||||
| St Francis FC | 26-Sep-26 10:00 | 31-Oct-26 10:00 | ||||||||
| St Joseph's AFC | 24-Oct-26 10:00 | 14-Nov-26 10:00 | ||||||||
| St Kevin's FC | 24-Oct-26 10:00 | |||||||||
| Terenure Rangers FC | 19-Sep-26 10:00 | 17-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Beechwood FC |
5 |
|
| 2 | Blessington FC |
6 |
|
| 3 | Cabinteely FC |
10 |
|
| 4 | Finglas United FC |
9 |
|
| 5 | Greystones United AFC |
8 |
|
| 6 | Mount Merrion Youths FC |
6 |
|
| 7 | St Francis FC |
7 |
|
| 8 | St Joseph's AFC |
8 |
|
| 9 | St Kevin's FC |
9 |
|
| 10 | Terenure Rangers FC |
8 |
|
| Saturday 14th November | |||||||
| Blessington FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Cross Chapel |
-
|
|
|
Cross Chapel
-
|
|||||||
|
|
|||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| Finglas United FC | ![]() |
10:00 | ![]() |
Beechwood FC | Kildonan Road |
-
|
|
|
Kildonan Road
-
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10:00 | ![]() |
St Kevin's FC | Pearse Park, Sallynoggin |
-
|
|
|
Pearse Park, Sallynoggin
-
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
12:00 | ![]() |
St Francis FC | Woodlands - 7/9 A Side Grass |
-
|
|
|
Woodlands - 7/9 A Side Grass
-
|
|||||||
|
|
|||||||
