| Ballyoulster United FC | Castleknock Celtic FC | Hartstown / Huntstown FC | Larkview FC | Lourdes Celtic FC | Maynooth Town FC | Swords Celtic FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 31-Oct-26 10:00 | 24-Oct-26 10:00 | 10-Oct-26 10:00 | 07-Nov-26 10:00 | ||||
| Castleknock Celtic FC | 14-Nov-26 10:00 | 17-Oct-26 10:00 | 24-Oct-26 10:00 | |||||
| Hartstown / Huntstown FC | ||||||||
| Larkview FC | 19-Sep-26 10:00 | 14-Nov-26 10:00 | ||||||
| Lourdes Celtic FC | 26-Sep-26 10:00 | 14-Nov-26 10:00 | ||||||
| Maynooth Town FC | 14-Nov-26 10:00 | |||||||
| Swords Celtic FC | ||||||||
| Templeogue United FC | 24-Oct-26 10:00 | 05-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
4 |
|
| 2 | Castleknock Celtic FC |
6 |
|
| 3 | Hartstown / Huntstown FC |
3 |
|
| 4 | Larkview FC |
5 |
|
| 5 | Lourdes Celtic FC |
5 |
|
| 6 | Maynooth Town FC |
7 |
|
| 7 | Swords Celtic FC |
9 |
|
| 8 | Templeogue United FC |
7 |
|
| Saturday 14th November | |||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Hartstown / Huntstown FC | Porterstown Park |
-
|
|
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Whelan Park |
-
|
|
|
Whelan Park
-
|
|||||||
|
|
|||||||
| Lourdes Celtic FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Rathcoffey Pitch 2 MTFC |
-
|
|
|
Rathcoffey Pitch 2 MTFC
-
|
|||||||
|
|
|||||||
