| Belvedere FC | Bohemian FC | Cherry Orchard FC | Crumlin United FC | Home Farm FC | Shamrock Rovers FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere FC | 31-Oct-26 10:00 | 07-Nov-26 10:01 | 19-Sep-26 10:00 | |||||||
| Bohemian FC | 29-Sep-26 19:30 | |||||||||
| Cherry Orchard FC | 14-Nov-26 10:00 | |||||||||
| Crumlin United FC | 17-Oct-26 10:00 | 14-Nov-26 10:00 | ||||||||
| Home Farm FC | ||||||||||
| Shamrock Rovers FC | 14-Nov-26 10:00 | 24-Oct-26 10:00 | ||||||||
| Shelbourne FC | 24-Oct-26 10:00 | |||||||||
| St Joseph's AFC | ||||||||||
| St Kevin's FC | 24-Oct-26 10:00 | 14-Nov-26 10:00 | ||||||||
| Templeogue United FC | 14-Nov-26 10:00 | 05-Sep-26 10:00 | 17-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Belvedere FC |
5 |
|
| 2 | Bohemian FC |
8 |
|
| 3 | Cherry Orchard FC |
8 |
|
| 4 | Crumlin United FC |
7 |
|
| 5 | Home Farm FC |
9 |
|
| 6 | Shamrock Rovers FC |
6 |
|
| 7 | Shelbourne FC |
9 |
|
| 8 | St Joseph's AFC |
10 |
|
| 9 | St Kevin's FC |
8 |
|
| 10 | Templeogue United FC |
8 |
|
| Saturday 14th November | |||||||
| Cherry Orchard FC | ![]() |
10:00 | ![]() |
Home Farm FC | Cherry Orchard |
-
|
|
|
Cherry Orchard
-
|
|||||||
|
|
|||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
St Joseph's AFC | Crumlin United |
Alex Ghiurco
|
|
|
Crumlin United
Alex Ghiurco
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
10:00 | ![]() |
Bohemian FC | Oscar Traynor Complex |
-
|
|
|
Oscar Traynor Complex
-
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
10:00 | ![]() |
Shelbourne FC | St Kevins Boys |
-
|
|
|
St Kevins Boys
-
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Belvedere FC | Templeogue United |
-
|
|
|
Templeogue United
-
|
|||||||
|
|
|||||||
