| Ashbourne United FC | Drumcondra AFC | Howth Celtic FC | Lusk United AFC | Mid Sutton FC | Portmarnock AFC | Portrane Athletic FC | Ratoath Harps FC | St Itas AFC | St Pauls Artane FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 15-Nov-26 10:00 | 08-Nov-26 10:00 | 13-Sep-26 10:00 | |||||||
| Drumcondra AFC | 04-Oct-26 10:00 | 01-Nov-26 10:00 | 13-Sep-26 10:00 | 27-Sep-26 10:00 | ||||||
| Howth Celtic FC | 25-Oct-26 10:00 | |||||||||
| Lusk United AFC | 25-Oct-26 10:00 | 15-Nov-26 10:00 | ||||||||
| Mid Sutton FC | 18-Oct-26 10:00 | 15-Nov-26 10:00 | 27-Sep-26 10:00 | 11-Oct-26 10:00 | ||||||
| Portmarnock AFC | 11-Oct-26 11:00 | 20-Sep-26 10:00 | 08-Nov-26 10:00 | 25-Oct-26 10:00 | 06-Sep-26 10:00 | |||||
| Portrane Athletic FC | 20-Sep-26 10:00 | |||||||||
| Ratoath Harps FC | 06-Sep-26 10:00 | |||||||||
| St Itas AFC | 04-Oct-26 10:00 | 15-Nov-26 10:00 | ||||||||
| St Pauls Artane FC | 04-Oct-26 10:00 | 15-Nov-26 15:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ashbourne United FC |
4 |
|
| 2 | Drumcondra AFC |
2 |
|
| 3 | Howth Celtic FC |
1 |
|
| 4 | Lusk United AFC |
4 |
|
| 5 | Mid Sutton FC |
5 |
|
| 6 | Portmarnock AFC |
0 |
|
| 7 | Portrane Athletic FC |
6 |
|
| 8 | Ratoath Harps FC |
8 |
|
| 9 | St Itas AFC |
7 |
|
| 10 | St Pauls Artane FC |
7 |
|
| Sunday 15th November | |||||||
| St Pauls Artane FC | ![]() |
15:00 | ![]() |
Portrane Athletic FC | Lein Road/McAuley Park Ptch |
-
|
|
|
Lein Road/McAuley Park Ptch
-
|
|||||||
|
|
|||||||
