| Booth Road Celtic FC | Knockmitten United FC | Lucan United FC | Newbridge Town FC | Peamount United FC | Verona FC | |
|---|---|---|---|---|---|---|
| Booth Road Celtic FC | 01-Nov-26 10:00 | 04-Oct-26 10:00 | 08-Nov-26 10:00 | 18-Oct-26 10:00 | ||
| Knockmitten United FC | 11-Oct-26 10:00 | 08-Nov-26 10:00 | ||||
| Lucan United FC | 15-Nov-26 10:00 | 11-Oct-26 10:00 | ||||
| Newbridge Town FC | 15-Nov-26 10:00 | 13-Sep-26 10:00 | 18-Oct-26 10:00 | 04-Oct-26 10:00 | 01-Nov-26 10:00 | |
| Peamount United FC | 18-Oct-26 10:00 | 01-Nov-26 10:00 | 22-Nov-26 10:00 | |||
| Verona FC | 27-Sep-26 10:00 | 04-Oct-26 10:00 | 11-Oct-26 10:00 | 15-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Booth Road Celtic FC |
0 |
|
| 2 | Knockmitten United FC |
0 |
|
| 3 | |
2 |
|
| 4 | Newbridge Town FC |
1 |
|
| 5 | Peamount United FC |
0 |
|
| 6 | Verona FC |
1 |
|
| Sunday 22nd November | |||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Newbridge Town FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
