| Beech Park FC | Harolds Cross YFC | Leixlip United AFC | Manortown United FC | Marks Celtic FC | Rathcoole FC | Transport Iveagh Trust FC | |
|---|---|---|---|---|---|---|---|
| Beech Park FC | 19-Sep-26 10:00 | 31-Oct-26 10:00 | 03-Oct-26 10:00 | 12-Sep-26 10:00 | |||
| Harolds Cross YFC | 17-Oct-26 10:00 | 12-Sep-26 10:00 | 31-Oct-26 10:00 | 10-Oct-26 10:00 | |||
| Leixlip United AFC | 07-Nov-26 10:00 | 12-Sep-26 10:00 | 31-Oct-26 10:00 | ||||
| Manortown United FC | 14-Nov-26 10:00 | 03-Oct-26 10:00 | 07-Nov-26 10:00 | 17-Oct-26 10:00 | |||
| Marks Celtic FC | 10-Oct-26 10:00 | 26-Sep-26 10:00 | 14-Nov-26 11:15 | ||||
| Rathcoole FC | 07-Nov-26 10:00 | 10-Oct-26 10:00 | |||||
| Transport Iveagh Trust FC | 14-Nov-26 10:00 | 05-Sep-26 10:00 | 17-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Beech Park FC |
0 |
|
| 2 | Harolds Cross YFC |
2 |
|
| 3 | Leixlip United AFC |
3 |
|
| 4 | Manortown United FC |
1 |
|
| 5 | Marks Celtic FC |
2 |
|
| 6 | |
2 |
|
| 7 | Transport Iveagh Trust FC |
2 |
|
| Saturday 14th November | |||||||
| Manortown United FC | ![]() |
10:00 | ![]() |
Beech Park FC | 5 Acres Perrystown |
-
|
|
|
5 Acres Perrystown
-
|
|||||||
|
|
|||||||
| Transport Iveagh Trust FC | ![]() |
10:00 | ![]() |
Harolds Cross YFC | Transport Club |
-
|
|
|
Transport Club
-
|
|||||||
|
|
|||||||
| Marks Celtic FC | ![]() |
11:15 | Rathcoole FC | Butler Park |
-
|
||
|
Butler Park
-
|
|||||||
|
|
|||||||
