| Baldoyle United FC | Castleknock Celtic FC | Donacarney Celtic FC | Hartstown / Huntstown FC | Malahide United FC | St Mochtas FC | Stamullen FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|
| Baldoyle United FC | ||||||||
| Castleknock Celtic FC | 14-Nov-26 10:00 | 03-Oct-26 10:00 | ||||||
| Donacarney Celtic FC | 07-Nov-26 10:00 | 14-Nov-26 10:00 | 17-Oct-26 10:00 | |||||
| Hartstown / Huntstown FC | 10-Oct-26 10:00 | |||||||
| Malahide United FC | 31-Oct-26 10:00 | |||||||
| St Mochtas FC | 14-Nov-26 10:00 | 05-Sep-26 10:00 | 31-Oct-26 10:00 | |||||
| Stamullen FC | 07-Nov-26 10:00 | 14-Nov-26 10:00 | ||||||
| Trinity Donaghmede FC | 26-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Baldoyle United FC |
1 |
|
| 2 | Castleknock Celtic FC |
6 |
|
| 3 | Donacarney Celtic FC |
5 |
|
| 4 | Hartstown / Huntstown FC |
4 |
|
| 5 | Malahide United FC |
1 |
|
| 6 | Stamullen FC |
5 |
|
| 7 | St Mochtas FC |
3 |
|
| 8 | Trinity Donaghmede FC |
7 |
|
| Saturday 14th November | |||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Hartstown / Huntstown FC | Porterstown Park |
-
|
|
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Donacarney Celtic FC | ![]() |
10:00 | ![]() |
Malahide United FC | Castlemartin |
-
|
|
|
Castlemartin
-
|
|||||||
|
|
|||||||
| Stamullen FC | ![]() |
10:00 | ![]() |
Trinity Donaghmede FC | Gormanstown Park |
-
|
|
|
Gormanstown Park
-
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
10:00 | ![]() |
Baldoyle United FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
