| Castleknock Celtic FC | Donacarney Celtic FC | Hartstown / Huntstown FC | St Mochtas FC | Stamullen FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|
| Castleknock Celtic FC | 19-Sep-26 10:00 | 03-Oct-26 10:00 | 17-Oct-26 10:00 | |||
| Donacarney Celtic FC | 17-Oct-26 10:00 | |||||
| Hartstown / Huntstown FC | 24-Oct-26 10:00 | 10-Oct-26 10:00 | ||||
| St Mochtas FC | 05-Sep-26 10:00 | 24-Oct-26 10:00 | ||||
| Stamullen FC | ||||||
| Trinity Donaghmede FC | 24-Oct-26 10:00 | 26-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Stamullen FC |
4 |
|
| 2 | Trinity Donaghmede FC |
4 |
|
| 3 | Donacarney Celtic FC |
4 |
|
| 4 | Hartstown / Huntstown FC |
3 |
|
| 5 | St Mochtas FC |
3 |
|
| 6 | Castleknock Celtic FC |
2 |
|
| Saturday 24th October | |||||||
| Hartstown / Huntstown FC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
10:00 | ![]() |
Stamullen FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC | ![]() |
10:00 | ![]() |
Donacarney Celtic FC | FR Collins Park |
-
|
|
|
FR Collins Park
-
|
|||||||
|
|
|||||||
