| Belmont FC | Firhouse Carmel FC | Greenhills Boys FC | Greystones United AFC | Mount Merrion Youths FC | Sporting Greystones FC | |
|---|---|---|---|---|---|---|
| Belmont FC | 05-Sep-26 10:00 | 17-Oct-26 10:00 | 19-Sep-26 10:00 | 03-Oct-26 10:00 | 07-Nov-26 10:00 | |
| Firhouse Carmel FC | 10-Oct-26 10:00 | 12-Sep-26 10:00 | 07-Nov-26 10:00 | TBC | ||
| Greenhills Boys FC | TBC | TBC | 07-Nov-26 10:00 | 24-Oct-26 10:00 | ||
| Greystones United AFC | 31-Oct-26 10:00 | 10-Oct-26 10:00 | ||||
| Mount Merrion Youths FC | 12-Sep-26 10:00 | 26-Sep-26 10:00 | 31-Oct-26 00:00 | 24-Oct-26 10:00 | 10-Oct-26 10:00 | |
| Sporting Greystones FC | 26-Sep-26 10:00 | 17-Oct-26 10:00 | 12-Sep-26 10:00 | 03-Oct-26 10:00 | TBC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Belmont FC |
0 |
|
| 2 | Firhouse Carmel FC |
1 |
|
| 3 | Greenhills Boys FC |
2 |
|
| 4 | Greystones United AFC |
1 |
|
| 5 | Mount Merrion Youths FC |
1 |
|
| 6 | Sporting Greystones FC |
1 |
|
| Saturday 7th November | |||||||
| Belmont FC | ![]() |
10:00 | ![]() |
Sporting Greystones FC | Herbert Park |
-
|
|
|
Herbert Park
-
|
|||||||
|
|
|||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Greenhills Park |
-
|
|
|
Greenhills Park
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Firhouse Carmel FC | ![]() |
00:00 | ![]() |
Sporting Greystones FC | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC | ![]() |
00:00 | ![]() |
Belmont FC | Greenhills Park |
-
|
|
|
Greenhills Park
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC | ![]() |
00:00 | ![]() |
Firhouse Carmel FC | Greenhills Park |
-
|
|
|
Greenhills Park
-
|
|||||||
|
|
|||||||
| Sporting Greystones FC | ![]() |
00:00 | ![]() |
Mount Merrion Youths FC | Dr Ryan Park |
-
|
|
|
Dr Ryan Park
-
|
|||||||
|
|
|||||||
