| Ballyoulster United FC | Celbridge Town AFC | Collinstown FC | Corduff FC | Maynooth Town FC | Newbridge Town FC | |
|---|---|---|---|---|---|---|
| Ballyoulster United FC | 10-Oct-26 10:00 | 03-Oct-26 10:00 | 31-Oct-26 10:00 | 17-Oct-26 10:00 | ||
| Celbridge Town AFC | 07-Nov-26 10:00 | 05-Sep-26 10:00 | 24-Oct-26 10:00 | |||
| Collinstown FC | 26-Sep-26 10:00 | TBC | 31-Oct-26 10:00 | 07-Nov-26 07:00 | ||
| Corduff FC | ||||||
| Maynooth Town FC | 24-Oct-26 10:00 | 17-Oct-26 10:00 | 10-Oct-26 10:00 | 12-Sep-26 10:00 | ||
| Newbridge Town FC | 07-Nov-26 10:00 | 31-Oct-26 10:00 | 10-Oct-26 10:00 | 26-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
1 |
|
| 2 | Celbridge Town AFC |
4 |
|
| 3 | Collinstown FC |
3 |
|
| 4 | Corduff FC |
2 |
|
| 5 | Maynooth Town FC |
3 |
|
| 6 | Newbridge Town FC |
1 |
|
| Saturday 7th November | |||||||
| Collinstown FC | ![]() |
07:00 | ![]() |
Maynooth Town FC | Collinstown Park |
-
|
|
|
Collinstown Park
-
|
|||||||
|
|
|||||||
| Celbridge Town AFC | ![]() |
10:00 | ![]() |
Corduff FC | Gerry Keaneally Park |
-
|
|
|
Gerry Keaneally Park
-
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Collinstown FC | ![]() |
00:00 | ![]() |
Celbridge Town AFC | Collinstown Park |
-
|
|
|
Collinstown Park
-
|
|||||||
|
|
|||||||
