| Beechwood FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Firhouse Carmel FC | Rathcoole FC | Shankill FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 07-Nov-26 10:00 | 24-Oct-26 10:00 | 17-Oct-26 10:00 | |||||
| Cabinteely FC | ||||||||
| Cherry Orchard FC | 31-Oct-26 10:00 | |||||||
| Crumlin United FC | 31-Oct-26 10:00 | 10-Oct-26 10:00 | 07-Nov-26 10:00 | 05-Sep-26 10:00 | ||||
| Firhouse Carmel FC | 05-Sep-26 10:00 | 03-Oct-26 10:00 | 31-Oct-26 10:00 | |||||
| Rathcoole FC | 26-Sep-26 10:00 | |||||||
| Shankill FC | 10-Oct-26 10:00 | 24-Oct-26 10:00 | 07-Nov-26 10:00 | |||||
| Terenure Rangers FC | 07-Nov-26 10:00 | 24-Oct-26 10:00 | 10-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Beechwood FC |
4 |
|
| 2 | Cabinteely FC |
8 |
|
| 3 | Cherry Orchard FC |
7 |
|
| 4 | Crumlin United FC |
4 |
|
| 5 | Firhouse Carmel FC |
4 |
|
| 6 | |
6 |
|
| 7 | Shankill FC |
6 |
|
| 8 | Terenure Rangers FC |
5 |
|
| Saturday 7th November | |||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Cabinteely FC | Royal Hospital, Donnybrook |
Colmán O'HIGGINS
|
|
|
Royal Hospital, Donnybrook
Colmán O'HIGGINS
|
|||||||
|
|
|||||||
| Crumlin United FC | ![]() |
10:00 | Rathcoole FC | Crumlin United |
-
|
||
|
Crumlin United
-
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Firhouse Carmel FC | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Cherry Orchard FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
