| Ardmore Rovers FC | Belvedere FC | Cherry Orchard FC | Crumlin United FC | Shamrock Rovers FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | Swords Celtic FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 26-Sep-26 10:00 | 07-Nov-26 10:00 | ||||||||
| Belvedere FC | 17-Oct-26 10:00 | 31-Oct-26 10:00 | 05-Sep-26 10:00 | 03-Oct-26 10:00 | ||||||
| Cherry Orchard FC | 19-Sep-26 10:00 | |||||||||
| Crumlin United FC | 24-Oct-26 10:00 | 05-Sep-26 10:00 | 19-Sep-26 10:00 | |||||||
| Shamrock Rovers FC | ||||||||||
| Shelbourne FC | 17-Oct-26 10:00 | 05-Sep-26 10:00 | ||||||||
| St Joseph's AFC | 07-Nov-26 10:00 | 26-Sep-26 10:00 | 10-Oct-26 10:00 | 24-Oct-26 10:00 | 31-Oct-26 10:00 | |||||
| St Kevin's FC | 07-Nov-26 10:00 | |||||||||
| Swords Celtic FC | 12-Sep-26 10:00 | 07-Nov-26 10:00 | ||||||||
| Templeogue United FC | 24-Oct-26 10:00 | 12-Sep-26 10:00 | 07-Nov-26 10:00 | 26-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
7 |
|
| 2 | Belvedere FC |
2 |
|
| 3 | Cherry Orchard FC |
5 |
|
| 4 | Crumlin United FC |
4 |
|
| 5 | Shamrock Rovers FC |
8 |
|
| 6 | Shelbourne FC |
4 |
|
| 7 | St Joseph's AFC |
4 |
|
| 8 | St Kevin's FC |
8 |
|
| 9 | Swords Celtic FC |
7 |
|
| 10 | Templeogue United FC |
3 |
|
| Saturday 7th November | |||||||
| Ardmore Rovers FC | ![]() |
10:00 | ![]() |
Cherry Orchard FC | Ballywaltrim, Bray |
-
|
|
|
Ballywaltrim, Bray
-
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10:00 | ![]() |
Belvedere FC | Pearse Park, Sallynoggin |
-
|
|
|
Pearse Park, Sallynoggin
-
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
10:00 | ![]() |
Crumlin United FC | St Kevins Boys |
-
|
|
|
St Kevins Boys
-
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Shelbourne FC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Shamrock Rovers FC | Templeogue United |
-
|
|
|
Templeogue United
-
|
|||||||
|
|
|||||||
