| Broadford Rovers FC | Cabinteely FC | Crumlin United FC | Malahide United FC | Phoenix FC | Portmarnock AFC | River Valley Rangers FC | St Itas AFC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|
| Broadford Rovers FC | 29-Nov-26 10:00 | 22-Nov-26 10:00 | |||||||
| Cabinteely FC | 13-Sep-26 10:00 | 01-Nov-26 10:00 | |||||||
| Crumlin United FC | 08-Nov-26 10:00 | 06-Sep-26 10:00 | 22-Nov-26 10:00 | ||||||
| Malahide United FC | 01-Nov-26 10:00 | 20-Sep-26 10:00 | 06-Sep-26 10:00 | 15-Nov-26 10:00 | |||||
| Phoenix FC | 22-Nov-26 12:00 | ||||||||
| Portmarnock AFC | 29-Nov-26 10:00 | 22-Nov-26 10:00 | 08-Nov-26 10:00 | ||||||
| River Valley Rangers FC | 01-Nov-26 10:00 | 29-Nov-26 10:00 | |||||||
| St Itas AFC | 29-Nov-26 10:00 | ||||||||
| Wayside Celtic FC | 15-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Broadford Rovers FC |
2 |
|
| 2 | Cabinteely FC |
5 |
|
| 3 | Crumlin United FC |
3 |
|
| 4 | Malahide United FC |
4 |
|
| 5 | Phoenix FC |
6 |
|
| 6 | Portmarnock AFC |
3 |
|
| 7 | River Valley Rangers FC |
6 |
|
| 8 | St Itas AFC |
0 |
|
| 9 | Wayside Celtic FC |
5 |
|
| Sunday 22nd November | |||||||
| Broadford Rovers FC | ![]() |
10:00 | ![]() |
Malahide United FC | Broadford Park |
-
|
|
|
Broadford Park
-
|
|||||||
|
|
|||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
Wayside Celtic FC | Crumlin United |
-
|
|
|
Crumlin United
-
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
St Itas AFC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| Phoenix FC | ![]() |
12:00 | ![]() |
River Valley Rangers FC | Scribblestown |
-
|
|
|
Scribblestown
-
|
|||||||
|
|
|||||||
| Sunday 29th November | |||||||
| Broadford Rovers FC | ![]() |
10:00 | ![]() |
Crumlin United FC | Broadford Park |
-
|
|
|
Broadford Park
-
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
Cabinteely FC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| River Valley Rangers FC | ![]() |
10:00 | ![]() |
Phoenix FC | Rivervalley Park |
-
|
|
|
Rivervalley Park
-
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
10:00 | ![]() |
Malahide United FC | Ballymastone |
-
|
|
|
Ballymastone
-
|
|||||||
|
|
|||||||
