| Granada FC | Knocklyon United FC | Raheny United FC | St Kevin's FC | St Mochtas FC | Templeogue United FC | Verona FC | |
|---|---|---|---|---|---|---|---|
| Granada FC | 29-Nov-26 10:00 | 22-Nov-26 10:00 | 25-Oct-26 10:00 | ||||
| Knocklyon United FC | 11-Oct-26 10:00 | 06-Sep-26 10:00 | 29-Nov-26 10:00 | 20-Sep-26 10:00 | |||
| Raheny United FC | 27-Sep-26 10:00 | 15-Nov-26 10:00 | 13-Sep-26 10:00 | 25-Oct-26 10:00 | 08-Nov-26 10:00 | ||
| St Kevin's FC | |||||||
| St Mochtas FC | 04-Oct-26 10:00 | 22-Nov-26 10:00 | 01-Nov-26 10:00 | 11-Oct-26 10:00 | |||
| Templeogue United FC | 18-Oct-26 10:00 | 04-Oct-26 10:00 | 15-Nov-26 10:00 | ||||
| Verona FC | 22-Nov-26 10:00 | 29-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Granada FC |
4 |
|
| 2 | Knocklyon United FC |
3 |
|
| 3 | Raheny United FC |
3 |
|
| 4 | St Kevin's FC |
8 |
|
| 5 | St Mochtas FC |
1 |
|
| 6 | Templeogue United FC |
3 |
|
| 7 | Verona FC |
2 |
|
| Sunday 22nd November | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Nord Anglia International School Leopardstown |
-
|
|
|
Nord Anglia International School Leopardstown
-
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
10:00 | ![]() |
Knocklyon United FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
10:00 | ![]() |
Raheny United FC | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| Sunday 29th November | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
St Kevin's FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
St Mochtas FC | Knocklyon United |
-
|
|
|
Knocklyon United
-
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
