| Ballyoulster United FC | Celbridge Town AFC | Hartstown / Huntstown FC | Lourdes Celtic FC | Manortown United FC | Maynooth Town FC | Palmerstown FC | Peamount United FC | |
|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 07-Nov-26 10:00 | 26-Sep-26 10:00 | 17-Oct-26 10:00 | |||||
| Celbridge Town AFC | 12-Sep-26 10:00 | 26-Sep-26 10:00 | ||||||
| Hartstown / Huntstown FC | 07-Nov-26 10:00 | |||||||
| Lourdes Celtic FC | 31-Oct-26 10:00 | 19-Sep-26 10:00 | 17-Oct-26 10:00 | 10-Oct-26 10:00 | 05-Sep-26 10:00 | |||
| Manortown United FC | 05-Sep-26 10:00 | 07-Nov-26 10:00 | 10-Oct-26 10:00 | 24-Oct-26 10:00 | ||||
| Maynooth Town FC | 24-Oct-26 10:00 | 05-Sep-26 10:00 | ||||||
| Palmerstown FC | 19-Sep-26 10:00 | 24-Oct-26 10:00 | 03-Oct-26 10:00 | 31-Oct-26 10:00 | 17-Oct-26 10:00 | 07-Nov-26 10:00 | ||
| Peamount United FC | 10-Oct-26 10:00 | 26-Sep-26 10:00 | 31-Oct-26 10:00 | 12-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
1 |
|
| 2 | Celbridge Town AFC |
1 |
|
| 3 | Hartstown / Huntstown FC |
0 |
|
| 4 | Lourdes Celtic FC |
0 |
|
| 5 | Manortown United FC |
1 |
|
| 6 | Maynooth Town FC |
2 |
|
| 7 | Palmerstown FC |
0 |
|
| 8 | Peamount United FC |
1 |
|
