| Castleknock Celtic FC | Celbridge Town AFC | Clondalkin Celtic FC | Leixlip United AFC | Maynooth Town FC | Newlands/Castle Park FC | Rathcoole FC | |
|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | 10-Oct-26 10:00 | ||||||
| Celbridge Town AFC | 03-Oct-26 10:00 | ||||||
| Clondalkin Celtic FC | 03-Oct-26 10:00 | 05-Sep-26 10:00 | 19-Sep-26 10:00 | ||||
| Leixlip United AFC | 12-Sep-26 10:00 | ||||||
| Maynooth Town FC | 10-Oct-26 10:00 | 05-Sep-26 10:00 | |||||
| Newlands/Castle Park FC | 12-Sep-26 10:00 | 26-Sep-26 10:00 | 03-Oct-26 10:00 | ||||
| Rathcoole FC | 12-Sep-26 10:00 | 10-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Leixlip United AFC |
3 |
|
| 2 | Maynooth Town FC |
2 |
|
| 3 | Castleknock Celtic FC |
2 |
|
| 4 | |
1 |
|
| 5 | Clondalkin Celtic FC |
0 |
|
| 6 | Celbridge Town AFC |
1 |
|
| 7 | Newlands/Castle Park FC |
1 |
|
| Saturday 10th October | |||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Celbridge Town AFC | Porterstown Park |
-
|
|
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Clondalkin Celtic FC | Rathcoffey Pitch 2 MTFC |
-
|
|
|
Rathcoffey Pitch 2 MTFC
-
|
|||||||
|
|
|||||||
| Rathcoole FC | 10:00 | ![]() |
Newlands/Castle Park FC | Frank Cox Park |
-
|
||
|
Frank Cox Park
-
|
|||||||
|
|
|||||||
