| Castleknock Celtic FC | Celbridge Town AFC | Clondalkin Celtic FC | Leixlip United AFC | Maynooth Town FC | Newlands/Castle Park FC | Rathcoole FC | |
|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | 10-Oct-26 10:00 | 21-Nov-26 10:00 | 31-Oct-26 10:00 | 14-Nov-26 10:00 | |||
| Celbridge Town AFC | 17-Oct-26 10:30 | 28-Nov-26 10:00 | |||||
| Clondalkin Celtic FC | 03-Oct-26 10:00 | 28-Nov-26 12:00 | 05-Sep-26 10:00 | 19-Sep-26 10:00 | |||
| Leixlip United AFC | 24-Oct-26 10:00 | 07-Nov-26 10:00 | 12-Sep-26 10:00 | 21-Nov-26 10:00 | 17-Oct-26 10:00 | ||
| Maynooth Town FC | 17-Oct-26 10:00 | 21-Nov-26 10:00 | 10-Oct-26 10:00 | 05-Sep-26 10:00 | |||
| Newlands/Castle Park FC | 28-Nov-26 10:00 | 26-Sep-26 10:00 | 24-Oct-26 10:00 | 07-Nov-26 10:00 | |||
| Rathcoole FC | 12-Sep-26 10:00 | 24-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Castleknock Celtic FC |
2 |
|
| 2 | Celbridge Town AFC |
4 |
|
| 3 | Clondalkin Celtic FC |
2 |
|
| 4 | Leixlip United AFC |
6 |
|
| 5 | Maynooth Town FC |
4 |
|
| 6 | Newlands/Castle Park FC |
4 |
|
| 7 | |
4 |
|
| Saturday 28th November | |||||||
| Celbridge Town AFC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Gerry Keaneally Park |
-
|
|
|
Gerry Keaneally Park
-
|
|||||||
|
|
|||||||
| Newlands/Castle Park FC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Moyle Park College |
-
|
|
|
Moyle Park College
-
|
|||||||
|
|
|||||||
| Clondalkin Celtic FC | ![]() |
12:00 | ![]() |
Maynooth Town FC | Clondalkin S&L Centre |
-
|
|
|
Clondalkin S&L Centre
-
|
|||||||
|
|
|||||||
