| Cambridge FC | Enniskerry FC | Greystones United AFC | Leicester Celtic FC | Mount Merrion Youths FC | Rosemount Mulvey FC | |
|---|---|---|---|---|---|---|
| Cambridge FC | 26-Sep-26 10:00 | 12-Sep-26 10:00 | 10-Oct-26 10:00 | |||
| Enniskerry FC | 19-Sep-26 10:00 | 10-Oct-26 10:00 | 03-Oct-26 10:00 | |||
| Greystones United AFC | 05-Sep-26 10:00 | 03-Oct-26 10:00 | 19-Sep-26 10:00 | |||
| Leicester Celtic FC | 03-Oct-26 10:00 | 05-Sep-26 10:00 | 10-Oct-26 10:00 | 31-Oct-26 10:00 | ||
| Mount Merrion Youths FC | 26-Sep-26 10:00 | 12-Sep-26 10:00 | ||||
| Rosemount Mulvey FC | 12-Sep-26 10:00 | 26-Sep-26 10:00 | 05-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Greystones United AFC |
0 |
|
| 2 | Cambridge FC |
0 |
|
| 3 | Leicester Celtic FC |
0 |
|
| 4 | Enniskerry FC |
0 |
|
| 5 | Rosemount Mulvey FC |
0 |
|
| 6 | Mount Merrion Youths FC |
0 |
|
| Saturday 10th October | |||||||
| Cambridge FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | Ringsend Park |
-
|
|
|
Ringsend Park
-
|
|||||||
|
|
|||||||
| Enniskerry FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | The Bog Meadow |
-
|
|
|
The Bog Meadow
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Saturday 31st October | |||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
