| Ardmore Rovers FC | Beechwood FC | Belmont FC | Greystones United AFC | Rosemount Mulvey FC | Sporting Greystones FC | Stepaside FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 31-Oct-26 10:00 | 19-Sep-26 10:00 | 05-Sep-26 10:00 | |||||
| Beechwood FC | 05-Sep-26 10:00 | 31-Oct-26 10:00 | ||||||
| Belmont FC | 07-Nov-26 10:00 | 10-Oct-26 10:00 | 24-Oct-26 10:00 | |||||
| Greystones United AFC | 19-Sep-26 10:00 | 31-Oct-26 10:00 | ||||||
| Rosemount Mulvey FC | 07-Nov-26 10:00 | 24-Oct-26 10:00 | 17-Oct-26 10:00 | 12-Sep-26 10:00 | 10-Oct-26 10:00 | 26-Sep-26 10:00 | ||
| Sporting Greystones FC | 12-Sep-26 10:00 | 24-Oct-26 10:00 | 03-Oct-26 10:00 | 17-Oct-26 10:00 | 07-Nov-26 10:00 | |||
| Stepaside FC | 24-Oct-26 10:00 | 07-Nov-26 10:00 | 03-Oct-26 10:00 | 26-Sep-26 10:00 | 12-Sep-26 10:00 | |||
| Wayside Celtic FC | 17-Oct-26 10:00 | 05-Sep-26 10:00 | 10-Oct-26 10:00 | 19-Sep-26 10:00 | 31-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
5 |
|
| 2 | Beechwood FC |
4 |
|
| 3 | Belmont FC |
2 |
|
| 4 | Greystones United AFC |
3 |
|
| 5 | Rosemount Mulvey FC |
0 |
|
| 6 | Sporting Greystones FC |
2 |
|
| 7 | Stepaside FC |
1 |
|
| 8 | Wayside Celtic FC |
1 |
|
| Saturday 7th November | |||||||
| Belmont FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Herbert Park |
-
|
|
|
Herbert Park
-
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC | ![]() |
10:00 | ![]() |
Ardmore Rovers FC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| Sporting Greystones FC | ![]() |
10:00 | ![]() |
Wayside Celtic FC | Dr Ryan Park |
-
|
|
|
Dr Ryan Park
-
|
|||||||
|
|
|||||||
| Stepaside FC | ![]() |
10:00 | ![]() |
Beechwood FC | DLR Stepaside |
-
|
|
|
DLR Stepaside
-
|
|||||||
|
|
|||||||
