| Ballyoulster United FC | Glasnevin FC | Glebe North FC | Howth Celtic FC | Kinsealy United FC | Leicester Celtic FC | Malahide United FC | Portmarnock AFC | Swords Manor FC | Terenure Rangers FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | |||||||||||
| Glasnevin FC | |||||||||||
| Glebe North FC | 22-Nov-26 10:00 | ||||||||||
| Howth Celtic FC | |||||||||||
| Kinsealy United FC | |||||||||||
| Leicester Celtic FC | 22-Nov-26 12:30 | ||||||||||
| Malahide United FC | |||||||||||
| Portmarnock AFC | |||||||||||
| Swords Manor FC | 22-Nov-26 12:30 | ||||||||||
| Terenure Rangers FC | 22-Nov-26 10:00 | ||||||||||
| Trinity Donaghmede FC | 22-Nov-26 09:30 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
9 |
|
| 2 | Glasnevin FC |
9 |
|
| 3 | |
9 |
|
| 4 | Howth Celtic FC |
9 |
|
| 5 | Kinsealy United FC |
9 |
|
| 6 | Leicester Celtic FC |
10 |
|
| 7 | Malahide United FC |
9 |
|
| 8 | Portmarnock AFC |
10 |
|
| 9 | Swords Manor FC |
10 |
|
| 10 | Terenure Rangers FC |
9 |
|
| 11 | Trinity Donaghmede FC |
9 |
|
| Sunday 22nd November | |||||||
| Trinity Donaghmede FC | ![]() |
09:30 | ![]() |
Howth Celtic FC | FR Collins Park |
-
|
|
|
FR Collins Park
-
|
|||||||
|
|
|||||||
| Glebe North FC | 10:00 | ![]() |
Portmarnock AFC | Pump Lane Balbriggan |
-
|
||
|
Pump Lane Balbriggan
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Glasnevin FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
12:30 | ![]() |
Kinsealy United FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Swords Manor FC | ![]() |
12:30 | ![]() |
Ballyoulster United FC | Brackenstown Road |
-
|
|
|
Brackenstown Road
-
|
|||||||
|
|
|||||||
