| Ashbourne United FC | Broadford Rovers FC | Cabinteely FC | Clontarf Boys & Girls FC | Dundrum FC | Firhouse Carmel FC | Larkview FC | Oliver Bond Celtic FC | Ratoath Harps FC | Shankill FC | Trinity Donaghmede FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 08-Nov-26 10:00 | |||||||||||
| Broadford Rovers FC | ||||||||||||
| Cabinteely FC | ||||||||||||
| Clontarf Boys & Girls FC | ||||||||||||
| Dundrum FC | 08-Nov-26 10:00 | |||||||||||
| Firhouse Carmel FC | 08-Nov-26 10:00 | |||||||||||
| Larkview FC | ||||||||||||
| Oliver Bond Celtic FC | ||||||||||||
| Ratoath Harps FC | TBC | |||||||||||
| Shankill FC | 08-Nov-26 10:00 | |||||||||||
| Trinity Donaghmede FC | 08-Nov-26 10:00 | |||||||||||
| Wayside Celtic FC | 08-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ashbourne United FC |
8 |
|
| 2 | Broadford Rovers FC |
8 |
|
| 3 | Cabinteely FC |
8 |
|
| 4 | Clontarf Boys & Girls FC |
6 |
|
| 5 | Dundrum FC |
7 |
|
| 6 | Firhouse Carmel FC |
8 |
|
| 7 | Larkview FC |
8 |
|
| 8 | Oliver Bond Celtic FC |
8 |
|
| 9 | Ratoath Harps FC |
7 |
|
| 10 | Shankill FC |
7 |
|
| 11 | Trinity Donaghmede FC |
8 |
|
| 12 | Wayside Celtic FC |
9 |
|
| TBC | |||||||
| Ratoath Harps FC | ![]() |
00:00 | ![]() |
Clontarf Boys & Girls FC | CHC Park |
-
|
|
|
CHC Park
-
|
|||||||
|
|
|||||||
