| Dingle United FC | Granada FC | Killester Donnycarney FC | Kingswood FC | Kinsealy United FC | Knocklyon United FC | Lakelands FC | Newlands/Castle Park FC | Portmarnock AFC | River Valley Rangers FC | Swords Celtic FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dingle United FC | 29-Nov-26 10:00 | |||||||||||
| Granada FC | 29-Nov-26 13:00 | |||||||||||
| Killester Donnycarney FC | ||||||||||||
| Kingswood FC | 22-Nov-26 10:00 | |||||||||||
| Kinsealy United FC | 22-Nov-26 10:00 | |||||||||||
| Knocklyon United FC | 22-Nov-26 10:00 | |||||||||||
| Lakelands FC | 22-Nov-26 10:00 | |||||||||||
| Newlands/Castle Park FC | 29-Nov-26 10:00 | |||||||||||
| Portmarnock AFC | 29-Nov-26 10:00 | |||||||||||
| River Valley Rangers FC | 29-Nov-26 10:00 | |||||||||||
| Swords Celtic FC | 22-Nov-26 11:30 | |||||||||||
| Verona FC | 22-Nov-26 10:00 |
| Position | Team | Pld | W | Form |
|---|---|---|---|---|
| 1 | Dingle United FC |
11 | 6 |
|
| 2 | Granada FC |
10 | 7 |
|
| 3 | Killester Donnycarney FC |
10 | 4 |
|
| 4 | Kingswood FC |
10 | 4 |
|
| 5 | Kinsealy United FC |
8 | 4 |
|
| 6 | Knocklyon United FC |
11 | 1 |
|
| 7 | Lakelands FC |
10 | 2 |
|
| 8 | Newlands/Castle Park FC |
10 | 0 |
|
| 9 | Portmarnock AFC |
11 | 11 |
|
| 10 | River Valley Rangers FC |
8 | 5 |
|
| 11 | Swords Celtic FC |
11 | 5 |
|
| 12 | Verona FC |
6 | 3 |
|
| Sunday 29th November | |||||||
| Dingle United FC | ![]() |
10:00 | ![]() |
Lakelands FC | Broombridge AW |
-
|
|
|
Broombridge AW
-
|
|||||||
|
|
|||||||
| Newlands/Castle Park FC | ![]() |
10:00 | ![]() |
Kingswood FC | Moyle Park College |
-
|
|
|
Moyle Park College
-
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| River Valley Rangers FC | ![]() |
10:00 | ![]() |
Kinsealy United FC | River Valley Park |
-
|
|
|
River Valley Park
-
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
13:00 | ![]() |
Knocklyon United FC | Nord Anglia International School Leopardstown |
-
|
|
|
Nord Anglia International School Leopardstown
-
|
|||||||
|
|
|||||||
