| Baldoyle United FC | Drumcondra AFC | Dunboyne FC | Hartstown / Huntstown FC | Liffeybank FC | Mulhuddart FC | Phoenix FC | Ratoath Harps FC | Skerries Town FC | St Pauls Artane FC | Stamullen FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldoyle United FC | 14-Nov-26 10:00 | ||||||||||
| Drumcondra AFC | 14-Nov-26 09:45 | ||||||||||
| Dunboyne FC | 07-Nov-26 10:00 | ||||||||||
| Hartstown / Huntstown FC | 14-Nov-26 10:00 | ||||||||||
| Liffeybank FC | 07-Nov-26 10:00 | ||||||||||
| Mulhuddart FC | 07-Nov-26 10:00 | ||||||||||
| Phoenix FC | 07-Nov-26 10:00 | ||||||||||
| Ratoath Harps FC | 14-Nov-26 10:00 | ||||||||||
| Skerries Town FC | |||||||||||
| St Pauls Artane FC | 14-Nov-26 09:30 | ||||||||||
| Stamullen FC | 07-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Baldoyle United FC |
7 |
|
| 2 | Drumcondra AFC |
7 |
|
| 3 | Dunboyne FC |
8 |
|
| 4 | Hartstown / Huntstown FC |
8 |
|
| 5 | Liffeybank FC |
8 |
|
| 6 | Mulhuddart FC |
8 |
|
| 7 | Phoenix FC |
6 |
|
| 8 | Ratoath Harps FC |
8 |
|
| 9 | Skerries Town FC |
9 |
|
| 10 | Stamullen FC |
6 |
|
| 11 | St Pauls Artane FC |
7 |
|
| Saturday 14th November | |||||||
| St Pauls Artane FC | ![]() |
09:30 | ![]() |
Phoenix FC | Lein Road/McAuley Park Ptch |
-
|
|
|
Lein Road/McAuley Park Ptch
-
|
|||||||
|
|
|||||||
| Drumcondra AFC | ![]() |
09:45 | ![]() |
Liffeybank FC | Clonturk Park |
-
|
|
|
Clonturk Park
-
|
|||||||
|
|
|||||||
| Baldoyle United FC | ![]() |
10:00 | ![]() |
Dunboyne FC | Racecourse Park |
-
|
|
|
Racecourse Park
-
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC | ![]() |
10:00 | ![]() |
Stamullen FC | Gormanstown College |
-
|
|
|
Gormanstown College
-
|
|||||||
|
|
|||||||
| Ratoath Harps FC | ![]() |
10:00 | ![]() |
Mulhuddart FC | CHC Park |
-
|
|
|
CHC Park
-
|
|||||||
|
|
|||||||
