| Beechwood FC | Collinstown FC | Dalkey United FC | Greenhills Boys FC | Maynooth Town FC | Mount Merrion Youths FC | Newbridge Town FC | Rathcoole FC | Shankill FC | Stamullen FC | Stepaside FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | |||||||||||
| Collinstown FC | 14-Nov-26 10:00 | ||||||||||
| Dalkey United FC | |||||||||||
| Greenhills Boys FC | |||||||||||
| Maynooth Town FC | 14-Nov-26 10:00 | ||||||||||
| Mount Merrion Youths FC | |||||||||||
| Newbridge Town FC | |||||||||||
| Rathcoole FC | 14-Nov-26 10:00 | ||||||||||
| Shankill FC | 14-Nov-26 10:00 | ||||||||||
| Stamullen FC | |||||||||||
| Stepaside FC | 14-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Beechwood FC |
9 |
|
| 2 | Collinstown FC |
7 |
|
| 3 | Dalkey United FC |
9 |
|
| 4 | Greenhills Boys FC |
9 |
|
| 5 | Maynooth Town FC |
10 |
|
| 6 | Mount Merrion Youths FC |
5 |
|
| 7 | Newbridge Town FC |
8 |
|
| 8 | |
9 |
|
| 9 | Shankill FC |
8 |
|
| 10 | Stamullen FC |
9 |
|
| 11 | Stepaside FC |
9 |
|
