| AFC Belgrave | Ardmore Rovers FC | Baldoyle United FC | Beechwood FC | Belmont FC | Celbridge Town AFC | Dalkey United FC | Hartstown / Huntstown FC | Kilmore Celtic FC | Knocklyon United FC | Tyrrelstown United FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Belgrave | |||||||||||
| Ardmore Rovers FC | |||||||||||
| Baldoyle United FC | 14-Nov-26 10:00 | ||||||||||
| Beechwood FC | |||||||||||
| Belmont FC | |||||||||||
| Celbridge Town AFC | |||||||||||
| Dalkey United FC | 14-Nov-26 10:00 | ||||||||||
| Hartstown / Huntstown FC | |||||||||||
| Kilmore Celtic FC | |||||||||||
| Knocklyon United FC | 14-Nov-26 10:00 | ||||||||||
| Tyrrelstown United FC | 14-Nov-26 11:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | AFC Belgrave |
7 |
|
| 2 | Ardmore Rovers FC |
7 |
|
| 3 | Baldoyle United FC |
6 |
|
| 4 | Beechwood FC |
7 |
|
| 5 | Belmont FC |
8 |
|
| 6 | Celbridge Town AFC |
9 |
|
| 7 | Dalkey United FC |
9 |
|
| 8 | Hartstown / Huntstown FC |
9 |
|
| 9 | Kilmore Celtic FC |
9 |
|
| 10 | Knocklyon United FC |
9 |
|
| 11 | Tyrrelstown United FC |
6 |
|
