| Ashbourne United FC | Castleknock Celtic FC | Drumcondra AFC | Dunboyne FC | Kilmore Celtic FC | Lucan United FC | Marks Celtic FC | Maynooth Town FC | Ratoath Harps FC | Rivermount Boys FC | Swords Celtic FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 14-Nov-26 10:00 | |||||||||||
| Castleknock Celtic FC | 14-Nov-26 10:00 | |||||||||||
| Drumcondra AFC | ||||||||||||
| Dunboyne FC | ||||||||||||
| Kilmore Celtic FC | ||||||||||||
| Lucan United FC | ||||||||||||
| Marks Celtic FC | ||||||||||||
| Maynooth Town FC | ||||||||||||
| Ratoath Harps FC | 14-Nov-26 10:00 | |||||||||||
| Rivermount Boys FC | 14-Nov-26 10:00 | |||||||||||
| Swords Celtic FC | ||||||||||||
| Verona FC | 14-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ashbourne United FC |
9 |
|
| 2 | Castleknock Celtic FC |
8 |
|
| 3 | Drumcondra AFC |
9 |
|
| 4 | Dunboyne FC |
10 |
|
| 5 | Kilmore Celtic FC |
9 |
|
| 6 | |
9 |
|
| 7 | Marks Celtic FC |
8 |
|
| 8 | Maynooth Town FC |
8 |
|
| 9 | Ratoath Harps FC |
7 |
|
| 10 | Rivermount Boys FC |
8 |
|
| 11 | Swords Celtic FC |
10 |
|
| 12 | Verona FC |
9 |
|
