| Ballyfermot United FC | Belmont FC | Cabinteely FC | Donacarney Celtic FC | Greystones United AFC | Leicester Celtic FC | Mount Merrion Youths FC | Newbridge Town FC | Rathcoole FC | Sporting Greystones FC | St Itas AFC | Stamullen FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC | |||||||||||||
| Belmont FC | 14-Nov-26 10:00 | ||||||||||||
| Cabinteely FC | |||||||||||||
| Donacarney Celtic FC | 14-Nov-26 12:00 | ||||||||||||
| Greystones United AFC | |||||||||||||
| Leicester Celtic FC | |||||||||||||
| Mount Merrion Youths FC | 14-Nov-26 10:00 | ||||||||||||
| Newbridge Town FC | |||||||||||||
| Rathcoole FC | 14-Nov-26 11:15 | ||||||||||||
| Sporting Greystones FC | |||||||||||||
| St Itas AFC | |||||||||||||
| Stamullen FC | 14-Nov-26 11:00 | ||||||||||||
| Terenure Rangers FC | 14-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyfermot United FC |
8 |
|
| 2 | Belmont FC |
8 |
|
| 3 | Cabinteely FC |
6 |
|
| 4 | Donacarney Celtic FC |
9 |
|
| 5 | Greystones United AFC |
6 |
|
| 6 | Leicester Celtic FC |
8 |
|
| 7 | Mount Merrion Youths FC |
8 |
|
| 8 | Newbridge Town FC |
10 |
|
| 9 | |
8 |
|
| 10 | Sporting Greystones FC |
1 |
|
| 11 | Stamullen FC |
8 |
|
| 12 | St Itas AFC |
8 |
|
| 13 | Terenure Rangers FC |
10 |
|
