| Ardmore Rovers FC | Ballymun United FC | Booth Road Celtic FC | Drogheda Boys / Girls FC | Granada FC | Greenhills Boys FC | Leixlip United AFC | Manortown United FC | Maynooth Town FC | Phoenix FC | Rosemount Mulvey FC | St John Bosco FC | Templeogue United FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | ||||||||||||||
| Ballymun United FC | ||||||||||||||
| Booth Road Celtic FC | 14-Nov-26 12:00 | |||||||||||||
| Drogheda Boys / Girls FC | ||||||||||||||
| Granada FC | ||||||||||||||
| Greenhills Boys FC | ||||||||||||||
| Leixlip United AFC | 14-Nov-26 10:00 | |||||||||||||
| Manortown United FC | 14-Nov-26 10:00 | |||||||||||||
| Maynooth Town FC | 14-Nov-26 10:00 | |||||||||||||
| Phoenix FC | ||||||||||||||
| Rosemount Mulvey FC | 14-Nov-26 10:40 | |||||||||||||
| St John Bosco FC | 14-Nov-26 10:00 | |||||||||||||
| Templeogue United FC | ||||||||||||||
| Trinity Donaghmede FC | 14-Nov-26 11:15 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
8 |
|
| 2 | Ballymun United FC |
10 |
|
| 3 | Booth Road Celtic FC |
6 |
|
| 4 | Drogheda Boys / Girls FC |
10 |
|
| 5 | Granada FC |
9 |
|
| 6 | Greenhills Boys FC |
10 |
|
| 7 | Leixlip United AFC |
8 |
|
| 8 | Manortown United FC |
9 |
|
| 9 | Maynooth Town FC |
7 |
|
| 10 | Phoenix FC |
10 |
|
| 11 | Rosemount Mulvey FC |
9 |
|
| 12 | St John Bosco FC |
9 |
|
| 13 | Templeogue United FC |
10 |
|
| 14 | Trinity Donaghmede FC |
9 |
|
